![]() |
|
2U (3.5″) Rack Mount Cases
| Model | Part Number | Rack Depth | Lid Depth | Shock Isolators | Weight (lbs) | Construction |
|---|---|---|---|---|---|---|
| SKB Standard Rack | 1SKB19-2U | 15″ | 2.5″ | No | 9.0 | Thermoformed Plastic |
| SKB US Series Roto Rack | 1SKB-R2 | 17″ | 2″ | No | 10.8 | Rotational Molded Plastic |
| SKB Shallow Roto Rack | 1SKB-XRACK2 | 10.4″ | 2″ | No | 6.4 | Rotational Molded Plastic |
3U (5.25″) Rack Mount Cases
| Model | Part Number | Rack Depth | Lid Depth | Shock Isolators | Weight (lbs) | Construction |
|---|---|---|---|---|---|---|
| SKB Removable Shockrack | 3RR-3U24-25B | 24″ | 2″ / 5″ | Yes | 59 | Rotational Molded Plastic |
| SKB Standard Rack | 1SKB19-3U | 15.75″ | 2.5″ | No | 10.8 | Thermoformed Plastic |
| SKB Roll-X Rack | 1SKB-RLX3 | 17.5″ | 2″ | No | 9.0 | Rotational Molded Plastic |
| SKB Shallow Roto Rack | 1SKB-XRACK3 | 10.4″ | 2″ | No | 6.4 | Rotational Molded Plastic |
| General Dynamics 2400 Series Rack | 2400-03 | 20″ | 3″ or 5″ | Yes | 38.4 | Composite |
| General Dynamics 2800 Series Rack | 2800-03 | 24″ | 3″ or 5″ | Yes | 40.1 | Composite |
| General Dynamics 3400 Series Rack | 3400-03 | 30″ | 3″ or 5″ | Yes | 49.1 | Composite |
| CP Cases ERack | RR0319-0303 | 19″ | 3″ | Yes | 28.1 | Aluminum |
| CP Cases ERack | RR0324-0303 | 24″ | 3″ | Yes | 30.6 | Aluminum |
| CP Cases ERack | RR0329-0303 | 29″ | 3″ | Yes | 33.0 | Aluminum |
| CP Cases ERack | RR0334-0303 | 34″ | 3″ | Yes | 35.5 | Aluminum |
4U (7″) Rack Mount Cases
| Model | Part Number | Rack Depth | Lid Depth | Shock Isolators | Weight (lbs) | Construction |
|---|---|---|---|---|---|---|
| EDAK Commex | CCO4511 | 24″ | 0.5″ | Yes | 30.0 | Aluminum |
| SKB Removable Shockrack | 3RR-4U24-25B | 24″ | 2″ / 5″ | Yes | 62 | Rotational Molded Plastic |
| SKB US Series Roto Rack | 1SKB-R4 | 17″ | 2″ | No | 10.8 | Rotational Molded Plastic |
| SKB Standard Rack | 1SKB19-4U | 15.75″ | 2.5″ | No | 6.4 | Thermoformed Plastic |
| SKB Shallow Roto Rack | 1SKB-XRACK4 | 10.4″ | 2″ | No | 9.0 | Rotational Molded Plastic |
| SKB Roll-X Rack | 1SKB-RLX4 | 17.5″ | 2″ | No | 12.0 | Rotational Molded Plastic |
| SKB Rolling Roto Rack | 1SKB-R4W | 18.75″ | 1.1″ | No | 17.3 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR0419-0303 | 19″ | 2.7″ / 2.7″ | Yes | 34.0 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR0419-0305 | 19″ | 2.7″ / 4.9″ | Yes | 35.1 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR0424-0303 | 24″ | 2.7″ / 2.7″ | Yes | 34.6 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR0424-0305 | 24″ | 2.7″ / 4.9″ | Yes | 35.7 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR0429-0303 | 29″ | 2.7″ / 2.7″ | Yes | 35.3 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR0429-0305 | 29″ | 2.7″ / 4.9″ | Yes | 36.0 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR0434-0303 | 34″ | 2.7″ / 2.7″ | Yes | 35.9 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR0434-0305 | 34″ | 2.7″ / 4.9″ | Yes | 37.0 | Rotational Molded Plastic |
| SKB Roto Shock Rack | 1SKB-R904U20 | 20″ | 2.25″ | Yes | 36.0 | Rotational Molded Plastic |
| SKB Roto Shock Rack | 3SKB-R904U24 | 24″ | 4.25″ | Yes | 58.0 | Rotational Molded Plastic |
| SKB Roto Shock Rack | 3SKB-R904U28 | 28″ | 4.25″ | Yes | 61.5 | Rotational Molded Plastic |
| SKB Roto Shock Rack | 3SKB-R904U30 | 30″ | 4.25″ | Yes | 66.8 | Rotational Molded Plastic |
| SKB Rolling Roto Shock Rack | 3SKB-R04U20W | 20″ | 2.25″ | Yes | 44.3 | Rotational Molded Plastic |
| SKB Rolling Roto Shock Rack | 1SKB-R04MAC | 20″ | 2.25″ | Yes | 44.3 | Rotational Molded Plastic |
| Zero Warrior | ZDR0427-0303 | 24″ | 4.5″ / 4.5″ | Yes | 57.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0427-0305 | 24″ | 4.5″ / 6.5″ | Yes | 58.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0427-0505 | 24″ | 6.5″ / 6.5″ | Yes | 60.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0430-0303 | 27″ | 4.5″ / 4.5″ | Yes | 60.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0430-0305 | 27″ | 4.5″ / 6.5″ | Yes | 61.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0430-0505 | 27″ | 6.5″ / 6.5″ | Yes | 63.0 | Rotational Molded Plastic |
| General Dynamics 2400 Series Rack | 2400-04 | 20″ | 3″ or 5″ | Yes | 39.9 | Composite |
| General Dynamics 2800 Series Rack | 2800-04 | 24″ | 3″ or 5″ | Yes | 41.8 | Composite |
| General Dynamics 3400 Series Rack | 3400-04 | 30″ | 3″ or 5″ | Yes | 50.8 | Composite |
| CP Cases ERack | RR0419-0303 | 19″ | 3″ | Yes | 29.7 | Aluminum |
| CP Cases ERack | RR0424-0303 | 24″ | 3″ | Yes | 32.2 | Aluminum |
| CP Cases ERack | RR0429-0303 | 29″ | 3″ | Yes | 34.8 | Aluminum |
| CP Cases ERack | RR0434-0303 | 34″ | 3″ | Yes | 37.4 | Aluminum |
5U (9.75″) Rack Mount Cases
| Model | Part Number | Rack Depth | Lid Depth | Shock Isolators | Weight (lbs) | Construction |
|---|---|---|---|---|---|---|
| EDAK Commex | CCO5511 | 24″ | 0.5″ | Yes | 31.8 | Aluminum |
| SKB Removable Shockrack | 3RR-5U24-25B | 24″ | 2″ / 5″ | Yes | 66 | Rotational Molded Plastic |
| SKB Roll-X Rack | 1SKB-RLX5 | 17.5″ | 2″ | No | 13.7 | Rotational Molded Plastic |
| General Dynamics 2400 Series Rack | 2400-05 | 20″ | 3″ or 5″ | Yes | 42.0 | Composite |
| General Dynamics 2800 Series Rack | 2800-05 | 24″ | 3″ or 5″ | Yes | 43.9 | Composite |
| General Dynamics 3400 Series Rack | 3400-05 | 30″ | 3″ or 5″ | Yes | 52.4 | Composite |
| CP Cases ERack | RR0519-0303 | 19″ | 3″ | Yes | 31.2 | Aluminum |
| CP Cases ERack | RR0524-0303 | 24″ | 3″ | Yes | 33.9 | Aluminum |
| CP Cases ERack | RR0529-0303 | 29″ | 3″ | Yes | 36.6 | Aluminum |
| CP Cases ERack | RR0534-0303 | 34″ | 3″ | Yes | 39.2 | Aluminum |
6U (10.5″) Rack Mount Cases
| Model | Part Number | Rack Depth | Lid Depth | Shock Isolators | Weight (lbs) | Construction |
|---|---|---|---|---|---|---|
| EDAK Commex | CCO6511 | 24″ | 0.5″ | Yes | 33.5 | Aluminum |
| SKB US Series Roto Rack | 1SKB-R6 | 17″ | 2″ | No | 14.9 | Rotational Molded Plastic |
| SKB Standard Rack | 1SKB19-6U | 15.75″ | 2.5″ | No | 14.7 | Thermoformed Plastic |
| SKB Roll-X Rack | 1SKB-RLX6 | 17.5″ | 2″ | No | 16.2 | Rotational Molded Plastic |
| SKB Rolling Roto Rack | 1SKB-R6W | 18.75″ | 1.1″ | No | 19.6 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR0619-0303 | 19″ | 2.7″ / 2.7″ | Yes | 37.3 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR0619-0305 | 19″ | 2.7″ / 4.9″ | Yes | 38.1 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR0624-0303 | 24″ | 2.7″ / 2.7″ | Yes | 41.7 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR0624-0305 | 24″ | 2.7″ / 4.9″ | Yes | 42.3 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR0629-0303 | 29″ | 2.7″ / 2.7″ | Yes | 46.1 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR0629-0305 | 29″ | 2.7″ / 4.9″ | Yes | 46.5 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR0634-0303 | 34″ | 2.7″ / 2.7″ | Yes | 50.5 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR0634-0305 | 34″ | 2.7″ / 4.9″ | Yes | 50.7 | Rotational Molded Plastic |
| SKB Roto Shock Rack | 1SKB-R906U20 | 20″ | 2.25″ | Yes | 43.3 | Rotational Molded Plastic |
| SKB Roto Shock Rack | 3SKB-R906U24 | 24″ | 4.25″ | Yes | 66.6 | Rotational Molded Plastic |
| SKB Roto Shock Rack | 3SKB-R906U28 | 28″ | 4.25″ | Yes | 67.8 | Rotational Molded Plastic |
| SKB Roto Shock Rack | 3SKB-R906U30 | 30″ | 4.25″ | Yes | 66.8 | Rotational Molded Plastic |
| SKB Rolling Roto Shock Rack | 3SKB-R06U20W | 20″ | 2.25″ | Yes | 50.7 | Rotational Molded Plastic |
| Zero Warrior | ZDR0627-0303 | 24″ | 4.5″ / 4.5″ | Yes | 63.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0627-0305 | 24″ | 4.5″ / 6.5″ | Yes | 64.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0627-0505 | 24″ | 6.5″ / 6.5″ | Yes | 66.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0630-0303 | 27″ | 4.5″ / 4.5″ | Yes | 66.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0630-0305 | 27″ | 4.5″ / 6.5″ | Yes | 67.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0630-0505 | 27″ | 6.5″ / 6.5″ | Yes | 69.0 | Rotational Molded Plastic |
| General Dynamics 2400 Series Rack | 2400-06 | 20″ | 3″ or 5″ | Yes | 45.5 | Composite |
| General Dynamics 2800 Series Rack | 2800-06 | 24″ | 3″ or 5″ | Yes | 47.4 | Composite |
| General Dynamics 3400 Series Rack | 3400-06 | 30″ | 3″ or 5″ | Yes | 54.2 | Composite |
| CP Cases ERack | RR0619-0303 | 19″ | 3″ | Yes | 32.8 | Aluminum |
| CP Cases ERack | RR0624-0303 | 24″ | 3″ | Yes | 35.6 | Aluminum |
| CP Cases ERack | RR0629-0303 | 29″ | 3″ | Yes | 38.3 | Aluminum |
| CP Cases ERack | RR0634-0303 | 34″ | 3″ | Yes | 41.1 | Aluminum |
7U (12.25″) Rack Mount Cases
| Model | Part Number | Rack Depth | Lid Depth | Shock Isolators | Weight (lbs) | Construction |
|---|---|---|---|---|---|---|
| EDAK Commex | CCO7511 | 24″ | 0.5″ | Yes | 35.3 | Aluminum |
| SKB Removable Shockrack | 3RR-7U24-25B | 24″ | 2″ / 5″ | Yes | 71 | Rotational Molded Plastic |
| Zero Warrior | ZDR0727-0303 | 24″ | 4.5″ / 4.5″ | Yes | 66.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0727-0305 | 24″ | 4.5″ / 6.5″ | Yes | 67.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0727-0505 | 24″ | 6.5″ / 6.5″ | Yes | 69.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0730-0303 | 27″ | 4.5″ / 4.5″ | Yes | 68.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0730-0305 | 27″ | 4.5″ / 6.5″ | Yes | 69.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0730-0505 | 27″ | 6.5″ / 6.5″ | Yes | 71.0 | Rotational Molded Plastic |
| General Dynamics 2400 Series Rack | 2400-07 | 20″ | 3″ or 5″ | Yes | 47.9 | Composite |
| General Dynamics 2800 Series Rack | 2800-07 | 24″ | 3″ or 5″ | Yes | 49.8 | Composite |
| General Dynamics 3400 Series Rack | 3400-07 | 30″ | 3″ or 5″ | Yes | 55.7 | Composite |
8U (14″) Rack Mount Cases
| Model | Part Number | Rack Depth | Lid Depth | Shock Isolators | Weight (lbs) | Construction |
|---|---|---|---|---|---|---|
| SKB US Series Roto Rack | 1SKB-R8 | 17″ | 2″ | No | 15.0 | Rotational Molded Plastic |
| SKB Standard Rack | 1SKB19-8U | 15.75″ | 2.5″ | No | 16.6 | Thermoformed Plastic |
| SKB Rolling Roto Rack | 1SKB-R8W | 16″ | 1.1″ | No | 19.6 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR0819-0303 | 19″ | 2.7″ / 2.7″ | Yes | 42.8 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR0819-0305 | 19″ | 2.7″ / 4.9″ | Yes | 43.4 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR0824-0303 | 24″ | 2.7″ / 2.7″ | Yes | 46.7 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR0824-0305 | 24″ | 2.7″ / 4.9″ | Yes | 47.4 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR0829-0303 | 29″ | 2.7″ / 2.7″ | Yes | 46.1 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR0829-0305 | 29″ | 2.7″ / 4.9″ | Yes | 46.5 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR0834-0303 | 34″ | 2.7″ / 2.7″ | Yes | 50.5 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR0834-0305 | 34″ | 2.7″ / 4.9″ | Yes | 50.7 | Rotational Molded Plastic |
| SKB Roto Shock Rack | 1SKB-R908U20 | 20″ | 3.25″ | Yes | 46.5 | Rotational Molded Plastic |
| SKB Roto Shock Rack | 3SKB-R908U24 | 24″ | 4.25″ | Yes | 74.7 | Rotational Molded Plastic |
| SKB Roto Shock Rack | 3SKB-R908U28 | 28″ | 4.25″ | Yes | 78.2 | Rotational Molded Plastic |
| SKB Roto Shock Rack | 3SKB-R908U30 | 30″ | 4.25″ | Yes | 76.8 | Rotational Molded Plastic |
| SKB Rolling Roto Shock Rack | 3SKB-R08U20W | 20″ | 3.25″ | Yes | 56.7 | Rotational Molded Plastic |
| Zero Warrior | ZDR0827-0303 | 24″ | 4.5″ / 4.5″ | Yes | 71.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0827-0305 | 24″ | 4.5″ / 6.5″ | Yes | 72.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0827-0505 | 24″ | 6.5″ / 6.5″ | Yes | 74.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0830-0303 | 27″ | 4.5″ / 4.5″ | Yes | 73.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0830-0305 | 27″ | 4.5″ / 6.5″ | Yes | 74.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0830-0505 | 27″ | 6.5″ / 6.5″ | Yes | 76.0 | Rotational Molded Plastic |
| General Dynamics 2400 Series Rack | 2400-08 | 20″ | 3″ or 5″ | Yes | 49.7 | Composite |
| General Dynamics 2800 Series Rack | 2800-08 | 24″ | 3″ or 5″ | Yes | 51.5 | Composite |
| General Dynamics 3400 Series Rack | 3400-08 | 30″ | 3″ or 5″ | Yes | 57.4 | Composite |
| CP Cases ERack | RR0819-0303 | 19″ | 3″ | Yes | 36.7 | Aluminum |
| CP Cases ERack | RR0824-0303 | 24″ | 3″ | Yes | 39.7 | Aluminum |
| CP Cases ERack | RR0829-0303 | 29″ | 3″ | Yes | 42.6 | Aluminum |
| CP Cases ERack | RR0834-0303 | 34″ | 3″ | Yes | 45.6 | Aluminum |
9U (15.75″) Rack Mount Cases
| Model | Part Number | Rack Depth | Lid Depth | Shock Isolators | Weight (lbs) | Construction |
|---|---|---|---|---|---|---|
| EDAK Commex | CCO9511 | 24″ | 0.5″ | Yes | 39.0 | Aluminum |
| SKB Removable Shockrack | 3RR-9U24-25B | 24″ | 2″ / 5″ | Yes | 78 | Rotational Molded Plastic |
| Zero Warrior | ZDR0927-0303 | 24″ | 4.5″ / 4.5″ | Yes | 77.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0927-0305 | 24″ | 4.5″ / 6.5″ | Yes | 78.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0927-0505 | 24″ | 6.5″ / 6.5″ | Yes | 80.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0930-0303 | 27″ | 4.5″ / 4.5″ | Yes | 79.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0930-0305 | 27″ | 4.5″ / 6.5″ | Yes | 80.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0930-0505 | 27″ | 6.5″ / 6.5″ | Yes | 82.0 | Rotational Molded Plastic |
| General Dynamics 2400 Series Rack | 2400-09 | 20″ | 3″ or 5″ | Yes | 51.9 | Composite |
| General Dynamics 2800 Series Rack | 2800-09 | 24″ | 3″ or 5″ | Yes | 53.6 | Composite |
| General Dynamics 3400 Series Rack | 3400-09 | 30″ | 3″ or 5″ | Yes | 60.8 | Composite |
10U (17.5″) Rack Mount Cases
| Model | Part Number | Rack Depth | Lid Depth | Shock Isolators | Weight (lbs) | Construction |
|---|---|---|---|---|---|---|
| SKB US Series Roto Rack | 1SKB-R10 | 17″ | 2″ | No | 26.5 | Rotational Molded Plastic |
| SKB Standard Rack | 1SKB19-10U | 15.75″ | 2.5″ | No | 19.9 | Thermoformed Plastic |
| CP Cases Amazon Rack | AR1019-0303 | 19″ | 2.7″ / 2.7″ | Yes | 50.5 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR1019-0305 | 19″ | 2.7″ / 4.9″ | Yes | 52.0 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR1024-0303 | 24″ | 2.7″ / 2.7″ | Yes | 55.1 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR1024-0305 | 24″ | 2.7″ / 4.9″ | Yes | 56.7 | Rotational Molded Plastic |
| SKB Roto Shock Rack | 1SKB-R910U20 | 20″ | 3.25″ | Yes | 54.4 | Rotational Molded Plastic |
| SKB Roto Shock Rack | 3SKB-R910U24 | 24″ | 4.25″ | Yes | 79.9 | Rotational Molded Plastic |
| SKB Roto Shock Rack | 3SKB-R910U28 | 28″ | 4.25″ | Yes | 81.3 | Rotational Molded Plastic |
| SKB Roto Shock Rack | 3SKB-R910U30 | 30″ | 4.25″ | Yes | 79.9 | Rotational Molded Plastic |
| SKB Rolling Roto Shock Rack | 3SKB-R10U20W | 20″ | 3.25″ | Yes | 55.8 | Rotational Molded Plastic |
| Zero Warrior | ZDR1027-0303 | 24″ | 4.5″ / 4.5″ | Yes | 81.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1027-0305 | 24″ | 4.5″ / 6.5″ | Yes | 82.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1027-0505 | 24″ | 6.5″ / 6.5″ | Yes | 84.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1030-0303 | 27″ | 4.5″ / 4.5″ | Yes | 83.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1030-0305 | 27″ | 4.5″ / 6.5″ | Yes | 84.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1030-0505 | 27″ | 6.5″ / 6.5″ | Yes | 86.0 | Rotational Molded Plastic |
| General Dynamics 2400 Series Rack | 2400-10 | 20″ | 3″ | Yes | 53.9 | Composite |
| General Dynamics 2800 Series Rack | 2800-10 | 24″ | 3″ | Yes | 55.6 | Composite |
| CP Cases ERack | RR1019-0303 | 19″ | 3″ | Yes | 39.8 | Aluminum |
| CP Cases ERack | RR1024-0303 | 24″ | 3″ | Yes | 43.0 | Aluminum |
| CP Cases ERack | RR1029-0303 | 29″ | 3″ | Yes | 46.2 | Aluminum |
| CP Cases ERack | RR1034-0303 | 34″ | 3″ | Yes | 49.3 | Aluminum |
11U (19.25″) Rack Mount Cases
| Model | Part Number | Rack Depth | Lid Depth | Shock Isolators | Weight (lbs) | Construction |
|---|---|---|---|---|---|---|
| EDAK Commex | CCO11511 | 24″ | 0.5″ | Yes | 43.0 | Aluminum |
| SKB Removable Shockrack | 3RR-11U24-25B | 24″ | 2″ / 5″ | Yes | 84 | Rotational Molded Plastic |
| Zero Warrior | ZDR1127-0303 | 24″ | 4.5″ / 4.5″ | Yes | 82.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1127-0305 | 24″ | 4.5″ / 6.5″ | Yes | 83.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1127-0505 | 24″ | 6.5″ / 6.5″ | Yes | 85.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1130-0303 | 27″ | 4.5″ / 4.5″ | Yes | 84.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1130-0305 | 27″ | 4.5″ / 6.5″ | Yes | 85.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1130-0505 | 27″ | 6.5″ / 6.5″ | Yes | 87.0 | Rotational Molded Plastic |
| General Dynamics 2400 Series Rack | 2400-11 | 20″ | 3″ | Yes | 56.1 | Composite |
| General Dynamics 2800 Series Rack | 2800-11 | 24″ | 3″ | Yes | 57.7 | Composite |
12U (21″) Rack Mount Cases
| Model | Part Number | Rack Depth | Lid Depth | Shock Isolators | Weight (lbs) | Construction |
|---|---|---|---|---|---|---|
| SKB US Series Roto Rack | 1SKB-R12 | 17″ | 2″ | No | 23.4 | Rotational Molded Plastic |
| SKB Standard Rack | 1SKB19-12U | 15.75″ | 2.5″ | No | 21.2 | Thermoformed Plastic |
| CP Cases Amazon Rack | AR1219-0303 | 19″ | 2.7″ / 2.7″ | Yes | 51.2 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR1219-0305 | 19″ | 2.7″ / 4.9″ | Yes | 54.2 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR1224-0303 | 24″ | 2.7″ / 2.7″ | Yes | 54.0 | Rotational Molded Plastic |
| CP Cases Amazon Rack | AR1224-0305 | 24″ | 2.7″ / 4.9″ | Yes | 57.1 | Rotational Molded Plastic |
| SKB Roto Shock Rack | 1SKB-R912U20 | 20″ | 3.25″ | Yes | 57.0 | Rotational Molded Plastic |
| SKB Roto Shock Rack | 3SKB-R912U24 | 24″ | 4.25″ | Yes | 83.3 | Rotational Molded Plastic |
| SKB Rolling Roto Shock Rack | 3SKB-R12U20W | 20″ | 3.25″ | Yes | 68.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1227-0303 | 24″ | 4.5″ / 4.5″ | Yes | 82.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1227-0305 | 24″ | 4.5″ / 6.5″ | Yes | 83.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1227-0505 | 24″ | 6.5″ / 6.5″ | Yes | 85.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1230-0303 | 27″ | 4.5″ / 4.5″ | Yes | 84.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1230-0305 | 27″ | 4.5″ / 6.5″ | Yes | 85.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1230-0505 | 27″ | 6.5″ / 6.5″ | Yes | 87.0 | Rotational Molded Plastic |
| General Dynamics 2400 Series Rack | 2400-12 | 20″ | 3″ | Yes | 58.3 | Composite |
| General Dynamics 2800 Series Rack | 2800-12 | 24″ | 3″ | Yes | 59.8 | Composite |
| CP Cases ERack | RR1219-0303 | 19″ | 3″ | Yes | 43.0 | Aluminum |
| CP Cases ERack | RR1224-0303 | 24″ | 3″ | Yes | 46.4 | Aluminum |
| CP Cases ERack | RR1229-0303 | 29″ | 3″ | Yes | 49.7 | Aluminum |
| CP Cases ERack | RR1234-0303 | 34″ | 3″ | Yes | 53.0 | Aluminum |
13U (22.75″) Rack Mount Cases
| Model | Part Number | Rack Depth | Lid Depth | Shock Isolators | Weight (lbs) | Construction |
|---|---|---|---|---|---|---|
| Zero Warrior | ZDR1327-0303 | 24″ | 4.5″ / 4.5″ | Yes | 87.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1327-0305 | 24″ | 4.5″ / 6.5″ | Yes | 88.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1327-0505 | 24″ | 6.5″ / 6.5″ | Yes | 90.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1330-0303 | 27″ | 4.5″ / 4.5″ | Yes | 89.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1330-0305 | 27″ | 4.5″ / 6.5″ | Yes | 90.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1330-0505 | 27″ | 6.5″ / 6.5″ | Yes | 92.0 | Rotational Molded Plastic |
| General Dynamics 2400 Series Rack | 2400-13 | 20″ | 3″ | Yes | 60.5 | Composite |
| General Dynamics 2800 Series Rack | 2800-13 | 24″ | 3″ | Yes | 61.9 | Composite |
14U (24.5″) Rack Mount Cases
| Model | Part Number | Rack Depth | Lid Depth | Shock Isolators | Weight (lbs) | Construction |
|---|---|---|---|---|---|---|
| EDAK Commex | CCO14511 | 24″ | 0.5″ | Yes | 49.0 | Aluminum |
| SKB Removable Shockrack | 3RR-14U24-25B | 24″ | 2″ / 5″ | Yes | 92 | Rotational Molded Plastic |
| SKB Roto Shock Rack | 1SKB-R914U20 | 20″ | 3.25″ | Yes | 66.6 | Rotational Molded Plastic |
| SKB Roto Shock Rack | 3SKB-R914U24 | 24″ | 4.25″ | Yes | 94.2 | Rotational Molded Plastic |
| Zero Warrior | ZDR1427-0303 | 24″ | 4.5″ / 4.5″ | Yes | 87.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1427-0305 | 24″ | 4.5″ / 6.5″ | Yes | 88.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1427-0505 | 24″ | 6.5″ / 6.5″ | Yes | 90.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1430-0303 | 27″ | 4.5″ / 4.5″ | Yes | 89.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1430-0305 | 27″ | 4.5″ / 6.5″ | Yes | 90.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR1430-0505 | 27″ | 6.5″ / 6.5″ | Yes | 92.0 | Rotational Molded Plastic |
| General Dynamics 2400 Series Rack | 2400-14 | 20″ | 3″ | Yes | 62.8 | Composite |
| General Dynamics 2800 Series Rack | 2800-14 | 24″ | 3″ | Yes | 64.0 | Composite |
15U (26.25″) Rack Mount Cases
| Model | Part Number | Rack Depth | Lid Depth | Shock Isolators | Weight (lbs) | Construction |
|---|---|---|---|---|---|---|
| Zero Warrior | ZDR0727-0303 | 24″ | 4.5″ / 4.5″ | Yes | 87.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0727-0305 | 24″ | 4.5″ / 6.5″ | Yes | 88.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0727-0505 | 24″ | 6.5″ / 6.5″ | Yes | 90.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0730-0303 | 27″ | 4.5″ / 4.5″ | Yes | 89.0 | Rotational Molded Plastic |
| Zero Warrior | ZDR0730-0305 | 27″ | 4.5″ / 6.5″ | Yes | 90.0 | Rotational Molded Plastic |
