![]() |
|
Aluminum Carrying Cases
| Model | Part Number | Inside Dimensions (inches) | Lid Depth | Base Depth | Weight | Notes | ||
|---|---|---|---|---|---|---|---|---|
| L | W | H | (inches) | (inches) | (lbs) | |||
| Zero Centurion Elite 100X | 132X | 19.8 | 8.5 | 14.5 | 1.2 | 13.3 | 8.1 | Silver or onyx, instrument panel |
| Zero Centurion Elite 100X | 100X | 12.0 | 9.0 | 5.0 | 2.0 | 3.0 | 3.3 | Silver or onyx, instrument panel |
| Zero Centurion Elite 100X | 101X | 16.0 | 9.0 | 7.8 | 2.5 | 5.3 | 5.0 | Silver or onyx, instrument panel |
| Zero Centurion Elite 100X | 116X | 16.0 | 9.0 | 14.5 | 2.5 | 12.0 | 7.2 | Silver or onyx, instrument panel |
| Zero Centurion Elite 100X | 128X | 36.0 | 10.0 | 4.0 | 2.0 | 2.0 | 7.0 | Silver or onyx, instrument panel |
| Zero Centurion Elite 100X | 130X | 48.5 | 10.0 | 4.0 | 2.0 | 2.0 | 9.2 | Silver or onyx, instrument panel |
| Zero Centurion Elite 100X | 138X | 16.5 | 11.3 | 3.3 | 1.5 | 1.8 | 4.4 | Silver or onyx, instrument panel |
| Zero Centurion Elite 100X | 140X | 32.5 | 12.0 | 4.5 | 1.5 | 3.0 | 8.0 | Silver or onyx, instrument panel |
| Zero Centurion Elite 100X | 102X | 18.0 | 13.0 | 4.5 | 2.0 | 2.5 | 5.0 | Silver or onyx, instrument panel |
| Zero Centurion Elite 100X | 103X | 18.0 | 13.0 | 6.0 | 2.5 | 3.5 | 5.4 | Silver or onyx, instrument panel |
| Zero Centurion Elite 100X | 104X | 18.0 | 13.0 | 3.5 | 1.5 | 2.0 | 5.0 | Silver or onyx, instrument panel |
| Zero Centurion Elite 100X | 105X | 21.0 | 13.0 | 6.5 | 2.8 | 3.8 | 6.1 | Silver or onyx, instrument panel |
| Zero Centurion Elite 100X | 107X | 21.0 | 13.0 | 7.5 | 3.8 | 3.8 | 6.3 | Silver or onyx, instrument panel |
| Zero Centurion Elite 100X | 134X | 26.5 | 13.0 | 7.0 | 3.0 | 4.0 | 7.2 | Silver or onyx, instrument panel |
| Zero Centurion Elite 100X | 136X | 18.6 | 13.6 | 7.0 | 3.0 | 4.0 | 5.7 | Silver or onyx, instrument panel |
| Zero Centurion Elite 100X | 122X | 49.4 | 14.1 | 4.4 | 2.0 | 2.4 | 16.8 | Silver or onyx, instrument panel |
| Zero Centurion Elite 100X | 114X | 18.0 | 17.0 | 12.0 | 2.0 | 10.0 | 8.6 | Silver or onyx, instrument panel |
| Zero Centurion Elite 100X | 106X | 21.0 | 17.0 | 7.5 | 3.0 | 4.5 | 8.4 | Silver or onyx, instrument panel |
| Zero Centurion Elite 100X | 111X | 24.0 | 18.0 | 7.0 | 3.0 | 4.0 | 9.5 | Silver or onyx, instrument panel |
| Zero Centurion Elite 100X | 112X | 24.0 | 18.0 | 8.0 | 3.5 | 4.5 | 10.0 | Silver or onyx, instrument panel |
| Zero Centurion Elite 100X | 113X | 24.0 | 18.0 | 8.5 | 4.0 | 4.5 | 10.0 | Silver or onyx, instrument panel |
| Zero Centurion Elite 100X | 109X | 26.0 | 18.0 | 8.4 | 3.8 | 4.7 | 10.7 | Silver or onyx, instrument panel |
| Zero Centurion Elite 100X | 110X | 26.0 | 18.0 | 8.9 | 4.3 | 4.7 | 10.8 | Silver or onyx, instrument panel |
| Zero Centurion Elite 100X | 142X | 26.0 | 18.0 | 10.3 | 3.3 | 7.0 | 14.3 | Onyx only, instrument panel |
| Zero Centurion Elite 100X | 126X | 50.4 | 19.1 | 6.3 | 2.3 | 4.0 | 17.3 | Silver or onyx, instrument panel |
| Zero Centurion Elite 100X | 129X | 29.0 | 20.0 | 9.8 | 4.9 | 4.9 | 13.8 | Silver or onyx, instrument panel |
| Zero Centurion Elite 200X | 200X-E | 12.0 | 9.0 | 5.0 | 2.0 | 3.0 | 3.3 | EMI shielded, instrument panel |
| Zero Centurion Elite 200X | 201X-E | 16.0 | 9.0 | 7.8 | 2.5 | 5.3 | 5.0 | EMI shielded, instrument panel |
| Zero Centurion Elite 200X | 240X-E | 32.5 | 12.0 | 4.5 | 1.5 | 3.0 | 8.0 | EMI shielded, instrument panel |
| Zero Centurion Elite 200X | 202X-E | 18.0 | 13.0 | 4.5 | 2.0 | 2.5 | 5.0 | EMI shielded, instrument panel |
| Zero Centurion Elite 200X | 203X-E | 18.0 | 13.0 | 6.0 | 2.5 | 3.5 | 5.4 | EMI shielded, instrument panel |
| Zero Centurion Elite 200X | 205X-E | 21.0 | 13.0 | 6.5 | 2.8 | 3.8 | 6.1 | EMI shielded, instrument panel |
| Zero Centurion Elite 200X | 207X-E | 21.0 | 13.0 | 7.5 | 3.8 | 3.8 | 6.3 | EMI shielded, instrument panel |
| Zero Centurion Elite 200X | 234X-E | 26.5 | 13.0 | 7.0 | 3.0 | 4.0 | 7.2 | EMI shielded, instrument panel |
| Zero Centurion Elite 200X | 236X-E | 18.6 | 13.6 | 7.0 | 3.0 | 4.0 | 5.7 | EMI shielded, instrument panel |
| Zero Centurion Elite 200X | 206X-E | 21.0 | 17.0 | 7.5 | 3.0 | 4.5 | 8.4 | EMI shielded, instrument panel |
| Zero Centurion Elite 200X | 211X-E | 24.0 | 18.0 | 7.0 | 3.0 | 4.0 | 9.5 | EMI shielded, instrument panel |
| Zero Centurion Elite 200X | 212X-E | 24.0 | 18.0 | 8.0 | 3.5 | 4.5 | 10.0 | EMI shielded, instrument panel |
| Zero Centurion Elite 200X | 213X-E | 24.0 | 18.0 | 8.5 | 4.0 | 4.5 | 10.0 | EMI shielded, instrument panel |
| Zero Centurion Elite 200X | 209X-E | 26.0 | 18.0 | 8.4 | 3.8 | 4.7 | 10.7 | EMI shielded, instrument panel |
| Zero Centurion Elite 200X | 210X-E | 26.0 | 18.0 | 8.9 | 4.3 | 4.7 | 10.8 | EMI shielded, instrument panel |
| Zero Centurion Elite 200X | 229X-E | 29.0 | 20.0 | 9.8 | 4.9 | 4.7 | 13.8 | EMI shielded, instrument panel |
| Zero Centurion Elite 200X | 200X-W | 12.0 | 9.0 | 5.0 | 2.0 | 3.0 | 3.3 | Weather sealed panel |
| Zero Centurion Elite 200X | 201X-W | 16.0 | 9.0 | 7.8 | 2.5 | 5.3 | 5.0 | Weather sealed panel |
| Zero Centurion Elite 200X | 240X-W | 32.5 | 12.0 | 4.5 | 1.5 | 3.0 | 8.0 | Weather sealed panel |
| Zero Centurion Elite 200X | 202X-W | 18.0 | 13.0 | 4.5 | 2.0 | 2.5 | 5.0 | Weather sealed panel |
| Zero Centurion Elite 200X | 203X-W | 18.0 | 13.0 | 6.0 | 2.5 | 3.5 | 5.4 | Weather sealed panel |
| Zero Centurion Elite 200X | 205X-W | 21.0 | 13.0 | 6.5 | 2.8 | 3.8 | 6.1 | Weather sealed panel |
| Zero Centurion Elite 200X | 207X-W | 21.0 | 13.0 | 7.5 | 3.8 | 3.8 | 6.3 | Weather sealed panel |
| Zero Centurion Elite 200X | 234X-W | 26.5 | 13.0 | 7.0 | 3.0 | 4.0 | 7.2 | Weather sealed panel |
| Zero Centurion Elite 200X | 236X-W | 18.6 | 13.6 | 7.0 | 3.0 | 4.0 | 5.7 | Weather sealed panel |
| Zero Centurion Elite 200X | 206X-W | 21.0 | 17.0 | 7.5 | 3.0 | 4.5 | 8.4 | Weather sealed panel |
| Zero Centurion Elite 200X | 211X-W | 24.0 | 18.0 | 7.0 | 3.0 | 4.0 | 9.5 | Weather sealed panel |
| Zero Centurion Elite 200X | 212X-W | 24.0 | 18.0 | 8.0 | 3.5 | 4.5 | 10.0 | Weather sealed panel |
| Zero Centurion Elite 200X | 213X-W | 24.0 | 18.0 | 8.5 | 4.0 | 4.5 | 10.0 | Weather sealed panel |
| Zero Centurion Elite 200X | 209X-W | 26.0 | 18.0 | 8.4 | 3.8 | 4.7 | 10.7 | Weather sealed panel |
| Zero Centurion Elite 200X | 210X-W | 26.0 | 18.0 | 8.9 | 4.3 | 4.7 | 10.8 | Weather sealed panel |
| Zero Centurion Elite 200X | 229X-W | 29.0 | 20.0 | 9.8 | 4.9 | 4.7 | 13.8 | Weather sealed panel |
| Zero Centurion Elite 700X | 700X | 12.0 | 9.0 | 5.0 | 2.0 | 3.0 | 3.3 | Detachable lid, instrument panel |
| Zero Centurion Elite 700X | 701X | 16.0 | 9.0 | 7.8 | 2.5 | 5.3 | 5.0 | Detachable lid, instrument panel |
| Zero Centurion Elite 700X | 716X | 16.0 | 9.0 | 14.5 | 2.5 | 12.0 | 7.2 | Detachable lid, instrument panel |
| Zero Centurion Elite 700X | 738X | 16.5 | 11.3 | 3.3 | 1.5 | 1.8 | 4.4 | Detachable lid, instrument panel |
| Zero Centurion Elite 700X | 740X | 32.5 | 12.0 | 4.5 | 1.5 | 3.0 | 8.0 | Detachable lid, instrument panel |
| Zero Centurion Elite 700X | 702X | 18.0 | 13.0 | 4.5 | 2.0 | 2.5 | 5.0 | Detachable lid, instrument panel |
| Zero Centurion Elite 700X | 703X | 18.0 | 13.0 | 6.0 | 2.5 | 3.5 | 5.4 | Detachable lid, instrument panel |
| Zero Centurion Elite 700X | 704X | 18.0 | 13.0 | 3.0 | 1.5 | 2.0 | 10.8 | Detachable lid, instrument panel |
| Zero Centurion Elite 700X | 705X | 21.0 | 13.0 | 6.5 | 2.8 | 3.8 | 5.0 | Detachable lid, instrument panel |
| Zero Centurion Elite 700X | 707X | 21.0 | 13.0 | 7.5 | 3.8 | 3.8 | 6.3 | Detachable lid, instrument panel |
| Zero Centurion Elite 700X | 734X | 26.5 | 13.0 | 7.0 | 3.0 | 4.0 | 7.2 | Detachable lid, instrument panel |
| Zero Centurion Elite 700X | 736X | 18.6 | 13.6 | 7.0 | 3.0 | 4.0 | 5.7 | Detachable lid, instrument panel |
| Zero Centurion Elite 700X | 714X | 18.0 | 17.0 | 12.0 | 2.0 | 10.0 | 8.6 | Detachable lid, instrument panel |
| Zero Centurion Elite 700X | 706X | 21.0 | 17.0 | 7.5 | 3.0 | 4.5 | 8.4 | Detachable lid, instrument panel |
| Zero Centurion Elite 700X | 713X | 24.0 | 18.0 | 8.5 | 4.0 | 4.5 | 10.0 | Detachable lid, instrument panel |
| Zero Centurion Elite 700X | 709X | 26.0 | 18.0 | 8.5 | 3.8 | 4.7 | 10.7 | Detachable lid, instrument panel |
| Zero Centurion Elite 700X | 710X | 26.0 | 18.0 | 9.0 | 4.3 | 4.7 | 10.8 | Detachable lid, instrument panel |
| Zero Centurion Elite 700X | 742X | 26.0 | 18.0 | 10.3 | 3.3 | 7.0 | 14.3 | Detachable lid, instrument panel |
| Zero Centurion Elite 700X | 729X | 29.0 | 20.0 | 9.8 | 4.9 | 4.9 | 13.8 | Detachable lid, instrument panel |
| Zero ZEROLLER | 105ZRX | 13.0 | 21.0 | 6.5 | 2.8 | 3.8 | 8.7 | Wheels & pull handle |
| Zero ZEROLLER | 107ZRX | 13.0 | 21.0 | 7.5 | 3.8 | 3.8 | 8.9 | Wheels & pull handle |
EMI Shielded Carrying Cases
| Model | Part Number | Inside Dimensions (inches) | Lid Depth | Base Depth | Weight | Construction | ||
|---|---|---|---|---|---|---|---|---|
| L | W | H | (inches) | (inches) | (lbs) | |||
| Zero Centurion Elite 200X | 200X-E | 12.0 | 9.0 | 5.0 | 2.0 | 3.0 | 3.3 | Aluminum |
| Zero Centurion Elite 200X | 201X-E | 16.0 | 9.0 | 7.8 | 2.5 | 5.3 | 5.0 | Aluminum |
| Zero Centurion Elite 200X | 240X-E | 32.5 | 12.0 | 4.5 | 1.5 | 3.0 | 8.0 | Aluminum |
| Zero Centurion Elite 200X | 202X-E | 18.0 | 13.0 | 4.5 | 2.0 | 2.5 | 5.0 | Aluminum |
| Zero Centurion Elite 200X | 203X-E | 18.0 | 13.0 | 6.0 | 2.5 | 3.5 | 5.4 | Aluminum |
| Zero Centurion Elite 200X | 205X-E | 21.0 | 13.0 | 6.5 | 2.8 | 3.8 | 6.1 | Aluminum |
| Zero Centurion Elite 200X | 207X-E | 21.0 | 13.0 | 7.5 | 3.8 | 3.8 | 6.3 | Aluminum |
| Zero Centurion Elite 200X | 234X-E | 26.5 | 13.0 | 7.0 | 3.0 | 4.0 | 7.2 | Aluminum |
| Zero Centurion Elite 200X | 236X-E | 18.6 | 13.6 | 7.0 | 3.0 | 4.0 | 5.7 | Aluminum |
| Zero Centurion Elite 200X | 206X-E | 21.0 | 17.0 | 7.5 | 3.0 | 4.5 | 8.4 | Aluminum |
| Zero Centurion Elite 200X | 211X-E | 24.0 | 18.0 | 7.0 | 3.0 | 4.0 | 9.5 | Aluminum |
| Zero Centurion Elite 200X | 212X-E | 24.0 | 18.0 | 8.0 | 3.5 | 4.5 | 10.0 | Aluminum |
| Zero Centurion Elite 200X | 213X-E | 24.0 | 18.0 | 8.5 | 4.0 | 4.5 | 10.0 | Aluminum |
| Zero Centurion Elite 200X | 209X-E | 26.0 | 18.0 | 8.4 | 3.8 | 4.7 | 10.7 | Aluminum |
| Zero Centurion Elite 200X | 210X-E | 26.0 | 18.0 | 8.9 | 4.3 | 4.7 | 10.8 | Aluminum |
| Zero Centurion Elite 200X | 229X-E | 29.0 | 20.0 | 9.8 | 4.9 | 4.7 | 13.8 | Aluminum |
Instrument Panel Carrying Cases
| Model | Part Number | Inside Dimensions (inches) | Lid Depth | Base Depth | Weight | Construction | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| L | W | H | (inches) | (inches) | (lbs) | ||||
| Zero Style-Lite | CP500 | 8.9 | 11.9 | 5.0 | 2.0 | 3.0 | 2.6 | Thermoformed | |
| Zero Style-Lite | CP501 | 8.9 | 15.9 | 7.8 | 2.5 | 5.3 | 3.5 | Thermoformed | |
| Zero Style-Lite | CP502 | 12.9 | 17.9 | 4.5 | 2.0 | 2.5 | 4.4 | Thermoformed | |
| Zero Style-Lite | CP503 | 12.9 | 17.9 | 6.0 | 2.5 | 3.5 | 4.7 | Thermoformed | |
| Zero Style-Lite | CP505 | 12.9 | 20.9 | 6.5 | 2.8 | 3.8 | 5.2 | Thermoformed | |
| Zero Style-Lite | CP506 | 16.9 | 20.9 | 7.5 | 3.0 | 4.5 | 6.0 | Thermoformed | |
| Zero Style-Lite | CP510 | 17.9 | 25.9 | 9.0 | 4.3 | 4.8 | 7.3 | Thermoformed | |
| Zero Style-Lite | CP511 | 18.0 | 24.0 | 7.0 | 3.0 | 4.0 | 6.3 | Thermoformed | |
| Zero Style-Lite | CP515 | 13.0 | 19.1 | 3.6 | 1.5 | 2.1 | 4.5 | Thermoformed | |
| Zero Style-Lite | CP517 | 13.0 | 19.1 | 5.6 | 2.5 | 3.1 | 4.6 | Thermoformed | |
| Zero Style-Lite | CP519 | 14.0 | 19.5 | 5.5 | 2.5 | 3.0 | 4.4 | Thermoformed | |
| Zero Style-Lite | CP524 | 9.0 | 41.0 | 4.0 | 2.0 | 2.0 | 6.4 | Thermoformed | |
| Zero Style-Lite | CP525 | 10.5 | 30.0 | 4.0 | 2.0 | 2.0 | 5.3 | Thermoformed | |
| Zero Style-Lite | CP527 | 13.0 | 53.0 | 4.0 | 2.0 | 2.0 | 9.1 | Thermoformed | |
| Zero Style-Lite | CP531 | 14.0 | 50.0 | 4.0 | 2.0 | 2.0 | 9.0 | Thermoformed | |
| Zero Style-Lite | CP6001 | 8.9 | 15.9 | 7.8 | 2.5 | 5.3 | 5.0 | Thermoformed | Heavy duty |
| Zero Style-Lite | CP6002 | 12.9 | 17.9 | 4.5 | 2.0 | 2.5 | 6.4 | Thermoformed | Heavy duty |
| Zero Style-Lite | CP6003 | 12.9 | 17.9 | 6.0 | 2.5 | 3.5 | 6.9 | Thermoformed | Heavy duty |
| Zero Style-Lite | CP6005 | 12.9 | 20.9 | 6.5 | 2.8 | 3.8 | 7.6 | Thermoformed | Heavy duty |
| Zero Style-Lite | CP6006 | 16.9 | 20.9 | 7.5 | 3.0 | 4.5 | 8.7 | Thermoformed | Heavy duty |
| Zero Style-Lite | CP6010 | 17.9 | 25.9 | 9.0 | 4.3 | 4.8 | 10.8 | Thermoformed | Heavy duty |
| Zero Style-Lite | CP6011 | 18.0 | 24.0 | 7.0 | 3.0 | 4.0 | 9.3 | Thermoformed | Heavy duty |
| Zero Centurion Elite 100X | 132X | 19.8 | 8.5 | 14.5 | 1.2 | 13.3 | 8.1 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 100X | 100X | 12.0 | 9.0 | 5.0 | 2.0 | 3.0 | 3.3 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 100X | 101X | 16.0 | 9.0 | 7.8 | 2.5 | 5.3 | 5.0 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 100X | 116X | 16.0 | 9.0 | 14.5 | 2.5 | 12.0 | 7.2 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 100X | 128X | 36.0 | 10.0 | 4.0 | 2.0 | 2.0 | 7.0 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 100X | 130X | 48.5 | 10.0 | 4.0 | 2.0 | 2.0 | 9.2 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 100X | 138X | 16.5 | 11.3 | 3.3 | 1.5 | 1.8 | 4.4 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 100X | 140X | 32.5 | 12.0 | 4.5 | 1.5 | 3.0 | 8.0 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 100X | 102X | 18.0 | 13.0 | 4.5 | 2.0 | 2.5 | 5.0 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 100X | 103X | 18.0 | 13.0 | 6.0 | 2.5 | 3.5 | 5.4 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 100X | 104X | 18.0 | 13.0 | 3.5 | 1.5 | 2.0 | 5.0 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 100X | 105X | 21.0 | 13.0 | 6.5 | 2.8 | 3.8 | 6.1 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 100X | 107X | 21.0 | 13.0 | 7.5 | 3.8 | 3.8 | 6.3 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 100X | 134X | 26.5 | 13.0 | 7.0 | 3.0 | 4.0 | 7.2 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 100X | 136X | 18.6 | 13.6 | 7.0 | 3.0 | 4.0 | 5.7 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 100X | 122X | 49.4 | 14.1 | 4.4 | 2.0 | 2.4 | 16.8 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 100X | 114X | 18.0 | 17.0 | 12.0 | 2.0 | 10.0 | 8.6 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 100X | 106X | 21.0 | 17.0 | 7.5 | 3.0 | 4.5 | 8.4 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 100X | 111X | 24.0 | 18.0 | 7.0 | 3.0 | 4.0 | 9.5 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 100X | 112X | 24.0 | 18.0 | 8.0 | 3.5 | 4.5 | 10.0 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 100X | 113X | 24.0 | 18.0 | 8.5 | 4.0 | 4.5 | 10.0 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 100X | 109X | 26.0 | 18.0 | 8.4 | 3.8 | 4.7 | 10.7 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 100X | 110X | 26.0 | 18.0 | 8.9 | 4.3 | 4.7 | 10.8 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 100X | 142X | 26.0 | 18.0 | 10.3 | 3.3 | 7.0 | 14.3 | Aluminum | Onyx only |
| Zero Centurion Elite 100X | 126X | 50.4 | 19.1 | 6.3 | 2.3 | 4.0 | 17.3 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 100X | 129X | 29.0 | 20.0 | 9.8 | 4.9 | 4.9 | 13.8 | Aluminum | Silver or onyx color |
| Zero Centurion Elite 200X | 200X-E | 12.0 | 9.0 | 5.0 | 2.0 | 3.0 | 3.3 | Aluminum | EMI shielded |
| Zero Centurion Elite 200X | 201X-E | 16.0 | 9.0 | 7.8 | 2.5 | 5.3 | 5.0 | Aluminum | EMI shielded |
| Zero Centurion Elite 200X | 240X-E | 32.5 | 12.0 | 4.5 | 1.5 | 3.0 | 8.0 | Aluminum | EMI shielded |
| Zero Centurion Elite 200X | 202X-E | 18.0 | 13.0 | 4.5 | 2.0 | 2.5 | 5.0 | Aluminum | EMI shielded |
| Zero Centurion Elite 200X | 203X-E | 18.0 | 13.0 | 6.0 | 2.5 | 3.5 | 5.4 | Aluminum | EMI shielded |
| Zero Centurion Elite 200X | 205X-E | 21.0 | 13.0 | 6.5 | 2.8 | 3.8 | 6.1 | Aluminum | EMI shielded |
| Zero Centurion Elite 200X | 207X-E | 21.0 | 13.0 | 7.5 | 3.8 | 3.8 | 6.3 | Aluminum | EMI shielded |
| Zero Centurion Elite 200X | 234X-E | 26.5 | 13.0 | 7.0 | 3.0 | 4.0 | 7.2 | Aluminum | EMI shielded |
| Zero Centurion Elite 200X | 236X-E | 18.6 | 13.6 | 7.0 | 3.0 | 4.0 | 5.7 | Aluminum | EMI shielded |
| Zero Centurion Elite 200X | 206X-E | 21.0 | 17.0 | 7.5 | 3.0 | 4.5 | 8.4 | Aluminum | EMI shielded |
| Zero Centurion Elite 200X | 211X-E | 24.0 | 18.0 | 7.0 | 3.0 | 4.0 | 9.5 | Aluminum | EMI shielded |
| Zero Centurion Elite 200X | 212X-E | 24.0 | 18.0 | 8.0 | 3.5 | 4.5 | 10.0 | Aluminum | EMI shielded |
| Zero Centurion Elite 200X | 213X-E | 24.0 | 18.0 | 8.5 | 4.0 | 4.5 | 10.0 | Aluminum | EMI shielded |
| Zero Centurion Elite 200X | 209X-E | 26.0 | 18.0 | 8.4 | 3.8 | 4.7 | 10.7 | Aluminum | EMI shielded |
| Zero Centurion Elite 200X | 210X-E | 26.0 | 18.0 | 8.9 | 4.3 | 4.7 | 10.8 | Aluminum | EMI shielded |
| Zero Centurion Elite 200X | 229X-E | 29.0 | 20.0 | 9.8 | 4.9 | 4.7 | 13.8 | Aluminum | EMI shielded |
| Zero Centurion Elite 200X | 200X-W | 12.0 | 9.0 | 5.0 | 2.0 | 3.0 | 3.3 | Aluminum | Weather sealed panel |
| Zero Centurion Elite 200X | 201X-W | 16.0 | 9.0 | 7.8 | 2.5 | 5.3 | 5.0 | Aluminum | Weather sealed panel |
| Zero Centurion Elite 200X | 240X-W | 32.5 | 12.0 | 4.5 | 1.5 | 3.0 | 8.0 | Aluminum | Weather sealed panel |
| Zero Centurion Elite 200X | 202X-W | 18.0 | 13.0 | 4.5 | 2.0 | 2.5 | 5.0 | Aluminum | Weather sealed panel |
| Zero Centurion Elite 200X | 203X-W | 18.0 | 13.0 | 6.0 | 2.5 | 3.5 | 5.4 | Aluminum | Weather sealed panel |
| Zero Centurion Elite 200X | 205X-W | 21.0 | 13.0 | 6.5 | 2.8 | 3.8 | 6.1 | Aluminum | Weather sealed panel |
| Zero Centurion Elite 200X | 207X-W | 21.0 | 13.0 | 7.5 | 3.8 | 3.8 | 6.3 | Aluminum | Weather sealed panel |
| Zero Centurion Elite 200X | 234X-W | 26.5 | 13.0 | 7.0 | 3.0 | 4.0 | 7.2 | Aluminum | Weather sealed panel |
| Zero Centurion Elite 200X | 236X-W | 18.6 | 13.6 | 7.0 | 3.0 | 4.0 | 5.7 | Aluminum | Weather sealed panel |
| Zero Centurion Elite 200X | 206X-W | 21.0 | 17.0 | 7.5 | 3.0 | 4.5 | 8.4 | Aluminum | Weather sealed panel |
| Zero Centurion Elite 200X | 211X-W | 24.0 | 18.0 | 7.0 | 3.0 | 4.0 | 9.5 | Aluminum | Weather sealed panel |
| Zero Centurion Elite 200X | 212X-W | 24.0 | 18.0 | 8.0 | 3.5 | 4.5 | 10.0 | Aluminum | Weather sealed panel |
| Zero Centurion Elite 200X | 213X-W | 24.0 | 18.0 | 8.5 | 4.0 | 4.5 | 10.0 | Aluminum | Weather sealed panel |
| Zero Centurion Elite 200X | 209X-W | 26.0 | 18.0 | 8.4 | 3.8 | 4.7 | 10.7 | Aluminum | Weather sealed panel |
| Zero Centurion Elite 200X | 210X-W | 26.0 | 18.0 | 8.9 | 4.3 | 4.7 | 10.8 | Aluminum | Weather sealed panel |
| Zero Centurion Elite 200X | 229X-W | 29.0 | 20.0 | 9.8 | 4.9 | 4.7 | 13.8 | Aluminum | Weather sealed panel |
| Zero Centurion Elite 700X | 700X | 12.0 | 9.0 | 5.0 | 2.0 | 3.0 | 3.3 | Aluminum | Detachable lid |
| Zero Centurion Elite 700X | 701X | 16.0 | 9.0 | 7.8 | 2.5 | 5.3 | 5.0 | Aluminum | Detachable lid |
| Zero Centurion Elite 700X | 716X | 16.0 | 9.0 | 14.5 | 2.5 | 12.0 | 7.2 | Aluminum | Detachable lid |
| Zero Centurion Elite 700X | 738X | 16.5 | 11.3 | 3.3 | 1.5 | 1.8 | 4.4 | Aluminum | Detachable lid |
| Zero Centurion Elite 700X | 740X | 32.5 | 12.0 | 4.5 | 1.5 | 3.0 | 8.0 | Aluminum | Detachable lid |
| Zero Centurion Elite 700X | 702X | 18.0 | 13.0 | 4.5 | 2.0 | 2.5 | 5.0 | Aluminum | Detachable lid |
| Zero Centurion Elite 700X | 703X | 18.0 | 13.0 | 6.0 | 2.5 | 3.5 | 5.4 | Aluminum | Detachable lid |
| Zero Centurion Elite 700X | 704X | 18.0 | 13.0 | 3.0 | 1.5 | 2.0 | 10.8 | Aluminum | Detachable lid |
| Zero Centurion Elite 700X | 705X | 21.0 | 13.0 | 6.5 | 2.8 | 3.8 | 5.0 | Aluminum | Detachable lid |
| Zero Centurion Elite 700X | 707X | 21.0 | 13.0 | 7.5 | 3.8 | 3.8 | 6.3 | Aluminum | Detachable lid |
| Zero Centurion Elite 700X | 734X | 26.5 | 13.0 | 7.0 | 3.0 | 4.0 | 7.2 | Aluminum | Detachable lid |
| Zero Centurion Elite 700X | 736X | 18.6 | 13.6 | 7.0 | 3.0 | 4.0 | 5.7 | Aluminum | Detachable lid |
| Zero Centurion Elite 700X | 714X | 18.0 | 17.0 | 12.0 | 2.0 | 10.0 | 8.6 | Aluminum | Detachable lid |
| Zero Centurion Elite 700X | 706X | 21.0 | 17.0 | 7.5 | 3.0 | 4.5 | 8.4 | Aluminum | Detachable lid |
| Zero Centurion Elite 700X | 713X | 24.0 | 18.0 | 8.5 | 4.0 | 4.5 | 10.0 | Aluminum | Detachable lid |
| Zero Centurion Elite 700X | 709X | 26.0 | 18.0 | 8.5 | 3.8 | 4.7 | 10.7 | Aluminum | Detachable lid |
| Zero Centurion Elite 700X | 710X | 26.0 | 18.0 | 9.0 | 4.3 | 4.7 | 10.8 | Aluminum | Detachable lid |
| Zero Centurion Elite 700X | 742X | 26.0 | 18.0 | 10.3 | 3.3 | 7.0 | 14.3 | Aluminum | Detachable lid |
| Zero Centurion Elite 700X | 729X | 29.0 | 20.0 | 9.8 | 4.9 | 4.9 | 13.8 | Aluminum | Detachable lid |
| Zero ZEROLLER | 105ZRX | 13.0 | 21.0 | 6.5 | 2.8 | 3.8 | 8.7 | Aluminum | Wheels & pull handle |
