<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Case Advisor Archives - Sierra Cases</title>
	<atom:link href="https://sierracases.com/category/caseadvisor/feed/" rel="self" type="application/rss+xml" />
	<link>https://sierracases.com/category/caseadvisor/</link>
	<description>Rack Mount Cases &#124; Air Conditioned Cases &#124; Shipping Cases &#124; Custom Cases</description>
	<lastBuildDate>Fri, 06 Dec 2024 21:23:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://sierracases.com/wp-content/uploads/favicon.png</url>
	<title>Case Advisor Archives - Sierra Cases</title>
	<link>https://sierracases.com/category/caseadvisor/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Engineering Strength and Durability into Transit Cases</title>
		<link>https://sierracases.com/engineering-strength-and-durability-into-transit-cases/</link>
		
		<dc:creator><![CDATA[Sierra Cases]]></dc:creator>
		<pubDate>Wed, 12 Aug 2015 19:28:48 +0000</pubDate>
				<category><![CDATA[Case Advisor]]></category>
		<category><![CDATA[custom cases]]></category>
		<category><![CDATA[lightweight cases]]></category>
		<category><![CDATA[transit cases]]></category>
		<guid isPermaLink="false">https://sc.kenmick.com/?p=5846</guid>

					<description><![CDATA[<p>Transit cases lead hard lives.  They bang together in the backs of trucks, are often dropped, and take knocks from all directions. Yet, users expect them to shrug off this abuse, protect their delicate contents and be as light as possible.  Case designers tackle these conflicting requirements in three ways. 1. Material selection Lightweight polymers [&#8230;]</p>
<p>The post <a href="https://sierracases.com/engineering-strength-and-durability-into-transit-cases/">Engineering Strength and Durability into Transit Cases</a> appeared first on <a href="https://sierracases.com">Sierra Cases</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding Transit Case Rotomolding</title>
		<link>https://sierracases.com/understanding-transit-case-rotomolding/</link>
					<comments>https://sierracases.com/understanding-transit-case-rotomolding/#respond</comments>
		
		<dc:creator><![CDATA[Sierra Cases]]></dc:creator>
		<pubDate>Wed, 29 Jul 2015 19:38:55 +0000</pubDate>
				<category><![CDATA[Case Advisor]]></category>
		<category><![CDATA[rotationally molded]]></category>
		<category><![CDATA[transit cases]]></category>
		<guid isPermaLink="false">https://sc.kenmick.com/?p=5838</guid>

					<description><![CDATA[<p>Rotational molding, or rotomolding, is a cost-effective way of making large, joint-free polymer containers. “Rotationally Molded Transit Cases: 8 Advantages” discussed what makes this process so useful. Here, we’ll dive deeper into the details of the process. Cavity coating The principle behind rotomolding is pretty simple. A molten polymer is spread over the internal surfaces [&#8230;]</p>
<p>The post <a href="https://sierracases.com/understanding-transit-case-rotomolding/">Understanding Transit Case Rotomolding</a> appeared first on <a href="https://sierracases.com">Sierra Cases</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sierracases.com/understanding-transit-case-rotomolding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Protecting Electronics from Vibration (Part 2)</title>
		<link>https://sierracases.com/protecting-electronics-from-vibration-part-2/</link>
					<comments>https://sierracases.com/protecting-electronics-from-vibration-part-2/#comments</comments>
		
		<dc:creator><![CDATA[Sierra Cases]]></dc:creator>
		<pubDate>Wed, 06 May 2015 19:10:10 +0000</pubDate>
				<category><![CDATA[Case Advisor]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[transit cases]]></category>
		<category><![CDATA[vibration protection]]></category>
		<guid isPermaLink="false">https://sc.kenmick.com/?p=5818</guid>

					<description><![CDATA[<p>A transit case uses isolating mounts to protect electronic payloads from vibration. These mounts are chosen with a natural frequency of vibration significantly different from the expected excitation frequency. This helps ensure the minimum of vibration is transmitted to the payload. However, there are challenges: Often the excitation frequency is either not known or a [&#8230;]</p>
<p>The post <a href="https://sierracases.com/protecting-electronics-from-vibration-part-2/">Protecting Electronics from Vibration (Part 2)</a> appeared first on <a href="https://sierracases.com">Sierra Cases</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sierracases.com/protecting-electronics-from-vibration-part-2/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Protecting the Payload from Vibration (Part 1)</title>
		<link>https://sierracases.com/protecting-the-payload-from-vibration-part-1/</link>
					<comments>https://sierracases.com/protecting-the-payload-from-vibration-part-1/#comments</comments>
		
		<dc:creator><![CDATA[Sierra Cases]]></dc:creator>
		<pubDate>Wed, 15 Apr 2015 20:38:10 +0000</pubDate>
				<category><![CDATA[Case Advisor]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[transit cases]]></category>
		<category><![CDATA[vibration protection]]></category>
		<guid isPermaLink="false">https://sc.kenmick.com/?p=5809</guid>

					<description><![CDATA[<p>Vibration is bad for electronic devices such as radio transmitters and computers. Screws can work loose and cards and cables can come unplugged. As a result, equipment is sometimes inoperable after a long journey. Fortunately, that kind of damage is usually easily repaired, unlike the harm caused by resonance. Excitation at the natural frequency Like [&#8230;]</p>
<p>The post <a href="https://sierracases.com/protecting-the-payload-from-vibration-part-1/">Protecting the Payload from Vibration (Part 1)</a> appeared first on <a href="https://sierracases.com">Sierra Cases</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sierracases.com/protecting-the-payload-from-vibration-part-1/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Verifying How Much Shock Protection a Transit Case Provides</title>
		<link>https://sierracases.com/verifying-how-much-shock-protection-a-transit-case-provides/</link>
					<comments>https://sierracases.com/verifying-how-much-shock-protection-a-transit-case-provides/#respond</comments>
		
		<dc:creator><![CDATA[Sierra Cases]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 18:04:01 +0000</pubDate>
				<category><![CDATA[Case Advisor]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[shock isolation]]></category>
		<category><![CDATA[transit cases]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://sc.kenmick.com/?p=5801</guid>

					<description><![CDATA[<p>Electronic systems need transporting with care. Sudden impacts, as if dropped from the back of a truck, can pop IO cards out of their slots, disconnect cables, and damage hard drives. That’s why you’ll often see acceleration or g-force limits called-out in specification documents for many electronic products. Controlled deceleration A transit case protects against [&#8230;]</p>
<p>The post <a href="https://sierracases.com/verifying-how-much-shock-protection-a-transit-case-provides/">Verifying How Much Shock Protection a Transit Case Provides</a> appeared first on <a href="https://sierracases.com">Sierra Cases</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sierracases.com/verifying-how-much-shock-protection-a-transit-case-provides/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Consider a Cut and Weld Case for Odd-Sized Payloads</title>
		<link>https://sierracases.com/consider-cut-weld-case-odd-sized-payloads/</link>
					<comments>https://sierracases.com/consider-cut-weld-case-odd-sized-payloads/#respond</comments>
		
		<dc:creator><![CDATA[Sierra Cases]]></dc:creator>
		<pubDate>Wed, 18 Feb 2015 21:20:00 +0000</pubDate>
				<category><![CDATA[Case Advisor]]></category>
		<category><![CDATA[case options]]></category>
		<category><![CDATA[custom cases]]></category>
		<category><![CDATA[transit cases]]></category>
		<guid isPermaLink="false">https://sc.kenmick.com/?p=5715</guid>

					<description><![CDATA[<p>Study the Sierra Cases website and you'll see transit cases come in many sizes. Sometimes though, a standard case doesn't work well for the item or payload to be moved. Perhaps you need to transport something long and thin, like an antenna. In those situations you can end up buying a much larger, and more [&#8230;]</p>
<p>The post <a href="https://sierracases.com/consider-cut-weld-case-odd-sized-payloads/">Consider a Cut and Weld Case for Odd-Sized Payloads</a> appeared first on <a href="https://sierracases.com">Sierra Cases</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sierracases.com/consider-cut-weld-case-odd-sized-payloads/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>If it Needs Connecting, it Needs an I/O Panel</title>
		<link>https://sierracases.com/if-it-needs-connecting-it-needs-an-io-panel/</link>
					<comments>https://sierracases.com/if-it-needs-connecting-it-needs-an-io-panel/#respond</comments>
		
		<dc:creator><![CDATA[Sierra Cases]]></dc:creator>
		<pubDate>Wed, 04 Feb 2015 19:31:06 +0000</pubDate>
				<category><![CDATA[Case Advisor]]></category>
		<category><![CDATA[case options]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[transit cases]]></category>
		<guid isPermaLink="false">https://sc.kenmick.com/?p=5708</guid>

					<description><![CDATA[<p>Something first-time transit case buyers often overlook is adding an I/O panel for easy cable connection. Without it, the case is little more than a storage box, albeit one providing protection from temperature extremes, dust, humidity and shock impact. Using the equipment inside means either taking it out of the case or running with the [&#8230;]</p>
<p>The post <a href="https://sierracases.com/if-it-needs-connecting-it-needs-an-io-panel/">If it Needs Connecting, it Needs an I/O Panel</a> appeared first on <a href="https://sierracases.com">Sierra Cases</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sierracases.com/if-it-needs-connecting-it-needs-an-io-panel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Removable Racks Simplify Equipment Exchange</title>
		<link>https://sierracases.com/removable-racks-simplify-equipment-exchange/</link>
					<comments>https://sierracases.com/removable-racks-simplify-equipment-exchange/#respond</comments>
		
		<dc:creator><![CDATA[Sierra Cases]]></dc:creator>
		<pubDate>Wed, 21 Jan 2015 20:29:21 +0000</pubDate>
				<category><![CDATA[Case Advisor]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[rack mount case]]></category>
		<category><![CDATA[removable rack]]></category>
		<guid isPermaLink="false">https://sc.kenmick.com/?p=5698</guid>

					<description><![CDATA[<p>Installing electrical equipment in rack mount cases can challenge the most dexterous technician. The usual procedure is to make the connections at the rear before mounting the unit in the rack. Inevitably though, the cables bunch up behind the equipment, stopping it from sliding into place. A second pair of hands is then needed to [&#8230;]</p>
<p>The post <a href="https://sierracases.com/removable-racks-simplify-equipment-exchange/">Removable Racks Simplify Equipment Exchange</a> appeared first on <a href="https://sierracases.com">Sierra Cases</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sierracases.com/removable-racks-simplify-equipment-exchange/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Does Your Transit Case Need A Load Spreader?</title>
		<link>https://sierracases.com/does-your-transit-case-need-a-load-spreader/</link>
					<comments>https://sierracases.com/does-your-transit-case-need-a-load-spreader/#respond</comments>
		
		<dc:creator><![CDATA[Sierra Cases]]></dc:creator>
		<pubDate>Wed, 07 Jan 2015 19:02:25 +0000</pubDate>
				<category><![CDATA[Case Advisor]]></category>
		<category><![CDATA[heavy payload]]></category>
		<category><![CDATA[transit cases]]></category>
		<guid isPermaLink="false">https://sc.kenmick.com/?p=5689</guid>

					<description><![CDATA[<p>A load spreader does exactly what its name implies.  It distributes a load over a larger area. Engineers might recall load, divided by area, as the definition of stress.  So, a load spreader reduces stress on a load-bearing material or structure. Not a standard component A load spreader looks like a flat plate with stiffening [&#8230;]</p>
<p>The post <a href="https://sierracases.com/does-your-transit-case-need-a-load-spreader/">Does Your Transit Case Need A Load Spreader?</a> appeared first on <a href="https://sierracases.com">Sierra Cases</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sierracases.com/does-your-transit-case-need-a-load-spreader/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Case Color and Internal Temperature</title>
		<link>https://sierracases.com/case-color-and-internal-temperature/</link>
					<comments>https://sierracases.com/case-color-and-internal-temperature/#respond</comments>
		
		<dc:creator><![CDATA[Sierra Cases]]></dc:creator>
		<pubDate>Wed, 03 Dec 2014 19:39:54 +0000</pubDate>
				<category><![CDATA[Case Advisor]]></category>
		<category><![CDATA[air conditioned case]]></category>
		<category><![CDATA[extreme temperature]]></category>
		<category><![CDATA[thermoelectric cooling]]></category>
		<category><![CDATA[transit cases]]></category>
		<guid isPermaLink="false">https://sc.kenmick.com/?p=5677</guid>

					<description><![CDATA[<p>Leave a transit case in the sun and the interior can get hot enough to kill electronic components.  Inlets and outlets for convection mitigate the problem if the ambient air is cool enough.  But, they may draw in dust and moisture.  Active cooling - thermoelectric or air conditioner - is an alternative but incurs installation, [&#8230;]</p>
<p>The post <a href="https://sierracases.com/case-color-and-internal-temperature/">Case Color and Internal Temperature</a> appeared first on <a href="https://sierracases.com">Sierra Cases</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sierracases.com/case-color-and-internal-temperature/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
