<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATA specification 300 Archives - Sierra Cases</title>
	<atom:link href="https://sierracases.com/tag/ata-specification-300/feed/" rel="self" type="application/rss+xml" />
	<link>https://sierracases.com/tag/ata-specification-300/</link>
	<description>Rack Mount Cases &#124; Air Conditioned Cases &#124; Shipping Cases &#124; Custom Cases</description>
	<lastBuildDate>Wed, 23 Mar 2022 04:18:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://sierracases.com/wp-content/uploads/favicon.png</url>
	<title>ATA specification 300 Archives - Sierra Cases</title>
	<link>https://sierracases.com/tag/ata-specification-300/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Designing Cases to ATA Specification 300 Category 1</title>
		<link>https://sierracases.com/designing-cases-to-ata-specification-300-category-1/</link>
					<comments>https://sierracases.com/designing-cases-to-ata-specification-300-category-1/#respond</comments>
		
		<dc:creator><![CDATA[Sierra Cases]]></dc:creator>
		<pubDate>Wed, 23 Jul 2014 19:52:02 +0000</pubDate>
				<category><![CDATA[Case Advisor]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[ATA specification 300]]></category>
		<category><![CDATA[flight cases]]></category>
		<category><![CDATA[shipping containers]]></category>
		<guid isPermaLink="false">https://sierracases.com/?p=5402</guid>

					<description><![CDATA[<p>Imagine reaching your destination and finding a vital piece of equipment is missing. Perhaps it was left behind when the aircraft was unloaded in the dark. That's why ATA Specification 300 recommends using white containers for goods shipped by air. Color is only one part of the specification. White is only required on Category I [&#8230;]</p>
<p>The post <a href="https://sierracases.com/designing-cases-to-ata-specification-300-category-1/">Designing Cases to ATA Specification 300 Category 1</a> appeared first on <a href="https://sierracases.com">Sierra Cases</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sierracases.com/designing-cases-to-ata-specification-300-category-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ATA Specification 300 and Service Life Testing</title>
		<link>https://sierracases.com/ata-specification-300-and-service-life-testing/</link>
					<comments>https://sierracases.com/ata-specification-300-and-service-life-testing/#respond</comments>
		
		<dc:creator><![CDATA[Sierra Cases]]></dc:creator>
		<pubDate>Wed, 09 Jul 2014 19:04:41 +0000</pubDate>
				<category><![CDATA[Case Advisor]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[ATA specification 300]]></category>
		<category><![CDATA[drop test]]></category>
		<category><![CDATA[flight cases]]></category>
		<category><![CDATA[shipping containers]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://sierracases.com/?p=5395</guid>

					<description><![CDATA[<p>“ATA Specification 300: Specification for Packaging of Aircraft Supplies” helps airlines manage the cost of shipping delicate and high-value items. It spells out how containers and flight cases should be constructed to protect contents against damage while minimizing weight and volume. It addresses how containers are to be marked and how they should be designed [&#8230;]</p>
<p>The post <a href="https://sierracases.com/ata-specification-300-and-service-life-testing/">ATA Specification 300 and Service Life Testing</a> appeared first on <a href="https://sierracases.com">Sierra Cases</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sierracases.com/ata-specification-300-and-service-life-testing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding ATA Specifications When Sending Goods by Air</title>
		<link>https://sierracases.com/understanding-ata-specifications-when-sending-goods-by-air/</link>
					<comments>https://sierracases.com/understanding-ata-specifications-when-sending-goods-by-air/#comments</comments>
		
		<dc:creator><![CDATA[Sierra Cases]]></dc:creator>
		<pubDate>Wed, 25 Jun 2014 18:40:23 +0000</pubDate>
				<category><![CDATA[Case Advisor]]></category>
		<category><![CDATA[ATA specification 300]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[shipping containers]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://sierracases.com/?p=5381</guid>

					<description><![CDATA[<p>Late in 2012 it was reported that American Airlines was replacing its paper flight manuals with iPads. No doubt, iPads are sleeker and take up less space. But, the switch was justified by weight reduction. Weight is very important to airlines. More fuel is required to move each additional pound through the air. It is [&#8230;]</p>
<p>The post <a href="https://sierracases.com/understanding-ata-specifications-when-sending-goods-by-air/">Understanding ATA Specifications When Sending Goods by Air</a> appeared first on <a href="https://sierracases.com">Sierra Cases</a>.</p>
]]></description>
		
					<wfw:commentRss>https://sierracases.com/understanding-ata-specifications-when-sending-goods-by-air/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
