call us at: 888.880.7728

Aluminum Cases

aluminum
  • High tensile aluminum alloy construction for extreme durability
  • Very light weight yet strong
  • Multiple sizes in 19″ rack mount and carrying case styles
  • Foam inserts available for carrying cases
  • Water and dust tight gasket seal (many models)
  • Meets ATA, IP65, and military specifications (many models)
  • Automatic ambient pressure equalization valve available
  • EMI shielding options
  • Easily modified to fit your needs

19″ Rack Mount Aluminum Cases

Model Part Number Rack Height Rack Depth Lid Depth Shock Isolators Weight (lbs)
EDAK Commex CCO4511  4U (7″) 24″ 0.5″ Yes 30.0
EDAK Commex CCO5511  5U (9.75″) 24″ 0.5″ Yes 31.8
EDAK Commex CCO6511  6U (10.5″) 24″ 0.5″ Yes 33.5
EDAK Commex CCO7511  7U (12.25″) 24″ 0.5″ Yes 35.3
EDAK Commex CCO9511  9U (15.75″) 24″ 0.5″ Yes 39.0
EDAK Commex CCO11511 11U (19.25″) 24″ 0.5″ Yes 43.0
EDAK Commex CCO14511 14U (24.5″) 24″ 0.5″ Yes 49.0
Amazon ERack RR0319-0303  3U (5.25″) 19″ 3″ Yes 28.1
Amazon ERack RR0324-0303  3U (5.25″) 24″ 3″ Yes 30.6
Amazon ERack RR0329-0303  3U (5.25″) 29″ 3″ Yes 33.0
Amazon ERack RR0334-0303  3U (5.25″) 34″ 3″ Yes 35.5
Amazon ERack RR0419-0303  4U (7″) 19″ 3″ Yes 29.7
Amazon ERack RR0424-0303  4U (7″) 24″ 3″ Yes 32.2
Amazon ERack RR0429-0303  4U (7″) 29″ 3″ Yes 34.8
Amazon ERack RR0434-0303  4U (7″) 34″ 3″ Yes 37.4
Amazon ERack RR0519-0303  5U (9.75″) 19″ 3″ Yes 31.2
Amazon ERack RR0524-0303  5U (9.75″) 24″ 3″ Yes 33.9
Amazon ERack RR0529-0303  5U (9.75″) 29″ 3″ Yes 36.6
Amazon ERack RR0534-0303  5U (9.75″) 34″ 3″ Yes 39.2
Amazon ERack RR0619-0303  6U (10.5″) 19″ 3″ Yes 32.8
Amazon ERack RR0624-0303  6U (10.5″) 24″ 3″ Yes 35.6
Amazon ERack RR0629-0303  6U (10.5″) 29″ 3″ Yes 38.3
Amazon ERack RR0634-0303  6U (10.5″) 34″ 3″ Yes 41.1
Amazon ERack RR0819-0303  8U (14″) 19″ 3″ Yes 36.7
Amazon ERack RR0824-0303  8U (14″) 24″ 3″ Yes 39.7
Amazon ERack RR0829-0303  8U (14″) 29″ 3″ Yes 42.6
Amazon ERack RR0834-0303  8U (14″) 34″ 3″ Yes 45.6
Amazon ERack RR1019-0303 10U (17.5″) 19″ 3″ Yes 39.8
Amazon ERack RR1024-0303 10U (17.5″) 24″ 3″ Yes 43.0
Amazon ERack RR1029-0303 10U (17.5″) 29″ 3″ Yes 46.2
Amazon ERack RR1034-0303 10U (17.5″) 34″ 3″ Yes 49.3
Amazon ERack RR1219-0303 12U (21″) 19″ 3″ Yes 43.0
Amazon ERack RR1224-0303 12U (21″) 24″ 3″ Yes 46.4
Amazon ERack RR1229-0303 12U (21″) 29″ 3″ Yes 49.7
Amazon ERack RR1234-0303 12U (21″) 34″ 3″ Yes 53.0

Aluminum Carrying Cases

Model Part Number Inside Dimensions (inches) Lid Depth Base Depth Weight Notes
L W H (inches) (inches) (lbs)
Zero Centurion Elite 100X 132X 19.8 8.5 14.5 1.2 13.3 8.1 Silver or onyx, instrument panel
Zero Centurion Elite 100X 100X 12.0 9.0 5.0 2.0 3.0 3.3 Silver or onyx, instrument panel
Zero Centurion Elite 100X 101X 16.0 9.0 7.8 2.5 5.3 5.0 Silver or onyx, instrument panel
Zero Centurion Elite 100X 116X 16.0 9.0 14.5 2.5 12.0 7.2 Silver or onyx, instrument panel
Zero Centurion Elite 100X 128X 36.0 10.0 4.0 2.0 2.0 7.0 Silver or onyx, instrument panel
Zero Centurion Elite 100X 130X 48.5 10.0 4.0 2.0 2.0 9.2 Silver or onyx, instrument panel
Zero Centurion Elite 100X 138X 16.5 11.3 3.3 1.5 1.8 4.4 Silver or onyx, instrument panel
Zero Centurion Elite 100X 140X 32.5 12.0 4.5 1.5 3.0 8.0 Silver or onyx, instrument panel
Zero Centurion Elite 100X 102X 18.0 13.0 4.5 2.0 2.5 5.0 Silver or onyx, instrument panel
Zero Centurion Elite 100X 103X 18.0 13.0 6.0 2.5 3.5 5.4 Silver or onyx, instrument panel
Zero Centurion Elite 100X 104X 18.0 13.0 3.5 1.5 2.0 5.0 Silver or onyx, instrument panel
Zero Centurion Elite 100X 105X 21.0 13.0 6.5 2.8 3.8 6.1 Silver or onyx, instrument panel
Zero Centurion Elite 100X 107X 21.0 13.0 7.5 3.8 3.8 6.3 Silver or onyx, instrument panel
Zero Centurion Elite 100X 134X 26.5 13.0 7.0 3.0 4.0 7.2 Silver or onyx, instrument panel
Zero Centurion Elite 100X 136X 18.6 13.6 7.0 3.0 4.0 5.7 Silver or onyx, instrument panel
Zero Centurion Elite 100X 122X 49.4 14.1 4.4 2.0 2.4 16.8 Silver or onyx, instrument panel
Zero Centurion Elite 100X 114X 18.0 17.0 12.0 2.0 10.0 8.6 Silver or onyx, instrument panel
Zero Centurion Elite 100X 106X 21.0 17.0 7.5 3.0 4.5 8.4 Silver or onyx, instrument panel
Zero Centurion Elite 100X 111X 24.0 18.0 7.0 3.0 4.0 9.5 Silver or onyx, instrument panel
Zero Centurion Elite 100X 112X 24.0 18.0 8.0 3.5 4.5 10.0 Silver or onyx, instrument panel
Zero Centurion Elite 100X 113X 24.0 18.0 8.5 4.0 4.5 10.0 Silver or onyx, instrument panel
Zero Centurion Elite 100X 109X 26.0 18.0 8.4 3.8 4.7 10.7 Silver or onyx, instrument panel
Zero Centurion Elite 100X 110X 26.0 18.0 8.9 4.3 4.7 10.8 Silver or onyx, instrument panel
Zero Centurion Elite 100X 142X 26.0 18.0 10.3 3.3 7.0 14.3 Onyx only, instrument panel
Zero Centurion Elite 100X 126X 50.4 19.1 6.3 2.3 4.0 17.3 Silver or onyx, instrument panel
Zero Centurion Elite 100X 129X 29.0 20.0 9.8 4.9 4.9 13.8 Silver or onyx, instrument panel
Zero Centurion Elite 200X 200X-E 12.0 9.0 5.0 2.0 3.0 3.3 EMI shielded, instrument panel
Zero Centurion Elite 200X 201X-E 16.0 9.0 7.8 2.5 5.3 5.0 EMI shielded, instrument panel
Zero Centurion Elite 200X 240X-E 32.5 12.0 4.5 1.5 3.0 8.0 EMI shielded, instrument panel
Zero Centurion Elite 200X 202X-E 18.0 13.0 4.5 2.0 2.5 5.0 EMI shielded, instrument panel
Zero Centurion Elite 200X 203X-E 18.0 13.0 6.0 2.5 3.5 5.4 EMI shielded, instrument panel
Zero Centurion Elite 200X 205X-E 21.0 13.0 6.5 2.8 3.8 6.1 EMI shielded, instrument panel
Zero Centurion Elite 200X 207X-E 21.0 13.0 7.5 3.8 3.8 6.3 EMI shielded, instrument panel
Zero Centurion Elite 200X 234X-E 26.5 13.0 7.0 3.0 4.0 7.2 EMI shielded, instrument panel
Zero Centurion Elite 200X 236X-E 18.6 13.6 7.0 3.0 4.0 5.7 EMI shielded, instrument panel
Zero Centurion Elite 200X 206X-E 21.0 17.0 7.5 3.0 4.5 8.4 EMI shielded, instrument panel
Zero Centurion Elite 200X 211X-E 24.0 18.0 7.0 3.0 4.0 9.5 EMI shielded, instrument panel
Zero Centurion Elite 200X 212X-E 24.0 18.0 8.0 3.5 4.5 10.0 EMI shielded, instrument panel
Zero Centurion Elite 200X 213X-E 24.0 18.0 8.5 4.0 4.5 10.0 EMI shielded, instrument panel
Zero Centurion Elite 200X 209X-E 26.0 18.0 8.4 3.8 4.7 10.7 EMI shielded, instrument panel
Zero Centurion Elite 200X 210X-E 26.0 18.0 8.9 4.3 4.7 10.8 EMI shielded, instrument panel
Zero Centurion Elite 200X 229X-E 29.0 20.0 9.8 4.9 4.7 13.8 EMI shielded, instrument panel
Zero Centurion Elite 200X 200X-W 12.0 9.0 5.0 2.0 3.0 3.3 Weather sealed panel
Zero Centurion Elite 200X 201X-W 16.0 9.0 7.8 2.5 5.3 5.0 Weather sealed panel
Zero Centurion Elite 200X 240X-W 32.5 12.0 4.5 1.5 3.0 8.0 Weather sealed panel
Zero Centurion Elite 200X 202X-W 18.0 13.0 4.5 2.0 2.5 5.0 Weather sealed panel
Zero Centurion Elite 200X 203X-W 18.0 13.0 6.0 2.5 3.5 5.4 Weather sealed panel
Zero Centurion Elite 200X 205X-W 21.0 13.0 6.5 2.8 3.8 6.1 Weather sealed panel
Zero Centurion Elite 200X 207X-W 21.0 13.0 7.5 3.8 3.8 6.3 Weather sealed panel
Zero Centurion Elite 200X 234X-W 26.5 13.0 7.0 3.0 4.0 7.2 Weather sealed panel
Zero Centurion Elite 200X 236X-W 18.6 13.6 7.0 3.0 4.0 5.7 Weather sealed panel
Zero Centurion Elite 200X 206X-W 21.0 17.0 7.5 3.0 4.5 8.4 Weather sealed panel
Zero Centurion Elite 200X 211X-W 24.0 18.0 7.0 3.0 4.0 9.5 Weather sealed panel
Zero Centurion Elite 200X 212X-W 24.0 18.0 8.0 3.5 4.5 10.0 Weather sealed panel
Zero Centurion Elite 200X 213X-W 24.0 18.0 8.5 4.0 4.5 10.0 Weather sealed panel
Zero Centurion Elite 200X 209X-W 26.0 18.0 8.4 3.8 4.7 10.7 Weather sealed panel
Zero Centurion Elite 200X 210X-W 26.0 18.0 8.9 4.3 4.7 10.8 Weather sealed panel
Zero Centurion Elite 200X 229X-W 29.0 20.0 9.8 4.9 4.7 13.8 Weather sealed panel
Zero Centurion Elite 700X 700X 12.0 9.0 5.0 2.0 3.0 3.3 Detachable lid, instrument panel
Zero Centurion Elite 700X 701X 16.0 9.0 7.8 2.5 5.3 5.0 Detachable lid, instrument panel
Zero Centurion Elite 700X 716X 16.0 9.0 14.5 2.5 12.0 7.2 Detachable lid, instrument panel
Zero Centurion Elite 700X 738X 16.5 11.3 3.3 1.5 1.8 4.4 Detachable lid, instrument panel
Zero Centurion Elite 700X 740X 32.5 12.0 4.5 1.5 3.0 8.0 Detachable lid, instrument panel
Zero Centurion Elite 700X 702X 18.0 13.0 4.5 2.0 2.5 5.0 Detachable lid, instrument panel
Zero Centurion Elite 700X 703X 18.0 13.0 6.0 2.5 3.5 5.4 Detachable lid, instrument panel
Zero Centurion Elite 700X 704X 18.0 13.0 3.0 1.5 2.0 10.8 Detachable lid, instrument panel
Zero Centurion Elite 700X 705X 21.0 13.0 6.5 2.8 3.8 5.0 Detachable lid, instrument panel
Zero Centurion Elite 700X 707X 21.0 13.0 7.5 3.8 3.8 6.3 Detachable lid, instrument panel
Zero Centurion Elite 700X 734X 26.5 13.0 7.0 3.0 4.0 7.2 Detachable lid, instrument panel
Zero Centurion Elite 700X 736X 18.6 13.6 7.0 3.0 4.0 5.7 Detachable lid, instrument panel
Zero Centurion Elite 700X 714X 18.0 17.0 12.0 2.0 10.0 8.6 Detachable lid, instrument panel
Zero Centurion Elite 700X 706X 21.0 17.0 7.5 3.0 4.5 8.4 Detachable lid, instrument panel
Zero Centurion Elite 700X 713X 24.0 18.0 8.5 4.0 4.5 10.0 Detachable lid, instrument panel
Zero Centurion Elite 700X 709X 26.0 18.0 8.5 3.8 4.7 10.7 Detachable lid, instrument panel
Zero Centurion Elite 700X 710X 26.0 18.0 9.0 4.3 4.7 10.8 Detachable lid, instrument panel
Zero Centurion Elite 700X 742X 26.0 18.0 10.3 3.3 7.0 14.3 Detachable lid, instrument panel
Zero Centurion Elite 700X 729X 29.0 20.0 9.8 4.9 4.9 13.8 Detachable lid, instrument panel
Zero ZEROLLER 105ZRX 13.0 21.0 6.5 2.8 3.8 8.7 Wheels & pull handle
Zero ZEROLLER 107ZRX 13.0 21.0 7.5 3.8 3.8 8.9 Wheels & pull handle

Wheeled Aluminum Carrying Cases

Model Part Number Inside Dimensions (inches) Lid Depth Base Depth Weight Notes
L W H (inches) (inches) (lbs)
Zero ZEROLLER 105ZRX 13.0 21.0 6.5 2.8 3.8 8.7 Pull handle & wheels
Zero ZEROLLER 107ZRX 13.0 21.0 7.5 3.8 3.8 8.9 Pull handle & wheels