![]()
|
CP Cases has one thing in mind: to provide ultimate protection for equipment during transportation, deployment, and storage. They manufacture three product lines: Amazon Cases, Amazon Racks, and lightweight aluminum ERacks. These tough cases are ideal for defense, marine, security, aerospace, oil and gas, satellite, and telecommunication applications.
CP Cases offers over 42 cases and 60 rack sizes. They can customize a case to fit your specific needs.
|
Amazon Shipping Cases

Amazon Cases give all the advantages of rotomolding but without the normal wasteful, thick wall cavity; restrictive narrow top opening; and bulky deep lid. Amazon gives you more space for any given shipping case size.
- Rotomolded from high grade polyethylene for superior strength
- More internal space per size than any other rotomolded container
- Thick edges and corners for extra strength and impact resistance
- Stable two axis stacking regardless of size
- Amazon lip prevents lid displacement (patent pending)
- Stainless steel hardware is easily replaced in the field (no rivets to deal with)
- MIL-STD-810F and IP65 rated and stable in -40° to +60° C temperatures
Amazon Cases & Racks Size List
Amazon Data Sheet
| Part Number | Inside Dimensions (inches) | Lid Depth | Base Depth | Weight | Wheels | ||
|---|---|---|---|---|---|---|---|
| L | W | H | (inches) | (inches) | (lbs) | ||
| AC1812-0303 | 14.7 | 8.7 | 4.6 | 2.3 | 2.3 | 9.0 | Not Available |
| AC1812-0804 | 14.7 | 8.7 | 10.6 | 3.3 | 7.3 | 13.5 | Not Available |
| AC1812-0903 | 15.4 | 9.4 | 10.2 | 2.3 | 7.9 | 11.1 | Not Available |
| AC2018-1303 | 17.3 | 15.4 | 14.2 | 2.3 | 11.9 | 18.8 | Not Available |
| AC2217-2404 | 18.7 | 14.0 | 26.6 | 3.3 | 23.3 | 21.5 | Not Available |
| AC2412-2103 | 21.3 | 9.4 | 22.0 | 2.3 | 19.7 | 20.8 | Not Available |
| AC2416-1703 | 21.3 | 13.4 | 18.1 | 2.3 | 15.8 | 24.0 | Not Available |
| AC2418-0804 | 20.7 | 14.7 | 10.6 | 3.3 | 7.3 | 17.0 | Not Available |
| AC2418-0903 | 21.3 | 15.4 | 10.2 | 2.3 | 7.9 | 20.3 | Not Available |
| AC2418-1303 | 21.3 | 15.4 | 14.2 | 2.3 | 11.9 | 21.2 | Not Available |
| AC2418-1604 | 20.7 | 14.7 | 19.1 | 3.3 | 15.8 | 21.5 | Not Available |
| AC2418-1703 | 21.3 | 15.4 | 18.1 | 2.3 | 15.8 | 24.6 | Not Available |
| AC2424-1703 | 21.3 | 21.3 | 18.1 | 2.3 | 15.8 | 28.7 | Not Available |
| AC2424-1806 | 20.7 | 20.7 | 21.6 | 5.0 | 16.6 | 30.9 | Not Available |
| AC2424-2103 | 21.3 | 21.3 | 22.0 | 2.3 | 19.7 | 34.1 | Not Available |
| AC2920-1204 | 26.0 | 17.0 | 14.6 | 3.3 | 11.3 | 28.0 | Not Available |
| AC3018-1303 | 27.2 | 15.4 | 14.2 | 2.3 | 11.9 | 27.1 | Optional Caster Kit |
| AC3018-1703 | 27.2 | 15.4 | 18.1 | 2.3 | 15.8 | 30.3 | Optional Caster Kit |
| AC3018-2103 | 27.2 | 15.4 | 22.0 | 2.3 | 19.7 | 34.0 | Optional Caster Kit |
| AC3024-0903 | 27.2 | 21.3 | 10.2 | 2.3 | 7.9 | 28.7 | Optional Caster Kit |
| AC3024-1303 | 27.2 | 21.3 | 14.2 | 2.3 | 11.9 | 29.5 | Optional Caster Kit |
| AC3024-1703 | 27.2 | 21.3 | 18.1 | 2.3 | 15.8 | 35.0 | Optional Caster Kit |
| AC3024-2103 | 27.2 | 21.3 | 22.0 | 2.3 | 19.9 | 37.9 | Optional Caster Kit |
| AC3219-1003 | 29.0 | 15.7 | 11.2 | 2.3 | 8.9 | 26.5 | Optional Caster Kit |
| AC3421-0624/AC* | 30.7 | 17.6 | 28.1 | 23.1 | 5.0 | 39.7 | Optional Caster Kit |
| AC3421-2406 | 30.7 | 17.6 | 28.1 | 5.0 | 23.1 | 39.7 | Optional Caster Kit |
| AC3430-0624/AC* | 30.7 | 26.0 | 28.1 | 23.1 | 5.0 | 48.9 | Optional Caster Kit |
| AC3430-2406 | 30.7 | 26.0 | 28.1 | 5.0 | 23.1 | 49.0 | Optional Caster Kit |
| AC3618-0903 | 33.1 | 15.4 | 10.2 | 2.3 | 7.9 | 28.0 | Optional Caster Kit |
| AC3618-1303 | 33.1 | 15.4 | 14.2 | 2.3 | 11.9 | 31.1 | Optional Caster Kit |
| AC3618-1311/AC* | 33.1 | 15.4 | 22.0 | 9.7 | 12.3 | 31.1 | Optional Caster Kit |
| AC3618-1703 | 33.1 | 15.4 | 18.1 | 2.3 | 15.8 | 32.5 | Optional Caster Kit |
| AC3618-2103 | 33.1 | 15.4 | 22.0 | 2.3 | 19.9 | 34.0 | Optional Caster Kit |
| AC3624-1113/AC* | 33.1 | 21.3 | 22.0 | 12.3 | 9.7 | 49.9 | Optional Caster Kit |
| AC3624-1117/AC* | 33.1 | 21.3 | 26.0 | 16.3 | 9.7 | 42.2 | Optional Caster Kit |
| AC3624-1121/AC* | 33.1 | 21.3 | 29.9 | 20.2 | 9.7 | 59.2 | Optional Caster Kit |
| AC3624-1129/AC* | 33.1 | 21.3 | 37.8 | 28.1 | 9.7 | 78.3 | Optional Caster Kit |
| AC3624-1303 | 33.1 | 21.3 | 14.2 | 2.3 | 11.9 | 38.5 | Optional Caster Kit |
| AC3624-1311/AC* | 33.1 | 21.3 | 22.0 | 9.7 | 12.3 | 49.9 | Optional Caster Kit |
| AC3624-1606 | 32.7 | 20.7 | 19.6 | 5.0 | 14.6 | 43.9 | Not Available |
| AC3624-1703 | 33.1 | 21.3 | 18.1 | 2.3 | 15.8 | 43.3 | Optional Caster Kit |
| AC3624-1711/AC* | 33.1 | 21.3 | 26 | 9.7 | 16.3 | 44.2 | Optional Caster Kit |
| AC3624-2004 | 33.1 | 21.3 | 22.0 | 3.3 | 18.7 | 47.7 | Optional Caster Kit |
| AC3624-2111/AC* | 33.1 | 21.3 | 29.9 | 9.7 | 20.2 | 52.9 | Optional Caster Kit |
| AC3624-2903 | 33.1 | 21.3 | 29.9 | 2.3 | 29.9 | 57.1 | Optional Caster Kit |
| AC3624-2911/AC* | 33.1 | 21.3 | 37.8 | 9.7 | 28.1 | 78.3 | Optional Caster Kit |
| AC3737-1718/AC/FL* | 34.0 | 34.0 | 30.1 | 14.5 | 15.6 | 57.8 | Not Available |
| AC4234-0624/AC* | 38.7 | 31.5 | 28.1 | 23.1 | 5.0 | 65.6 | Optional Caster Kit |
| AC4234-2406/AC* | 38.7 | 31.5 | 28.1 | 5.0 | 23.1 | 65.6 | Optional Caster Kit |
| AC4818-1311/AC* | 43.9 | 14.4 | 22.0 | 9.7 | 12.3 | 43.1 | Optional Caster Kit |
| AC4824-1604 | 44.9 | 21.3 | 18.1 | 3.3 | 14.8 | 59.2 | Optional Caster Kit |
| AC4824-2103 | 44.9 | 21.3 | 22.0 | 2.3 | 19.7 | 60.2 | Optional Caster Kit |
| AC4830-0513/AC* | 43.9 | 26.2 | 15.9 | 11.9 | 4.0 | 54.2 | Optional Caster Kit |
| AC4830-1305/AC* | 43.9 | 26.2 | 15.9 | 4.0 | 11.9 | 54.2 | Optional Caster Kit |
| AC5134-0624/AC* | 41.7 | 31.5 | 28.1 | 23.1 | 5.0 | 76.0 | Optional Caster Kit |
| AC5134-2406/AC* | 41.7 | 31.5 | 28.1 | 5.0 | 23.1 | 76.0 | Optional Caster Kit |
| AC5318-1104 | 49.7 | 15.7 | 12.6 | 3.3 | 9.3 | 40.3 | Not Available |
| AC5329-1609/AC/FL* | 50.0 | 26.0 | 24.1 | 8.0 | 16.1 | 78.9 | Not Available |
| AC5919-0706/AC* | 56.0 | 15.7 | 11.6 | 5.0 | 6.6 | 54.9 | Not Available |
| AC6018-1311/AC* | 55.7 | 14.4 | 22.0 | 9.7 | 12.3 | 52.2 | Optional Caster Kit |
| AC6030-0513/AC* | 55.7 | 26.2 | 15.9 | 11.9 | 4.0 | 65.2 | Optional Caster Kit |
| AC6030-1305/AC* | 55.7 | 26.2 | 15.9 | 4.0 | 11.9 | 65.2 | Optional Caster Kit |
| AC6334-0624/AC* | 58.9 | 31.5 | 28.1 | 23.1 | 5.0 | 89.8 | Optional Caster Kit |
| AC6334-2406/AC* | 58.9 | 31.5 | 28.1 | 5.0 | 23.1 | 89.8 | Optional Caster Kit |
| AC7118-1311/AC* | 67.5 | 14.4 | 22.0 | 9.7 | 12.3 | 61.4 | Optional Caster Kit |
| AC7130-0513/AC* | 67.6 | 26.2 | 15.9 | 11.9 | 4.0 | 76.5 | Optional Caster Kit |
| AC7130-1305/AC* | 67.6 | 26.2 | 15.9 | 4.0 | 11.9 | 76.5 | Optional Caster Kit |
| AC8122-0906/AC* | 78.0 | 19.0 | 14.0 | 5.0 | 9.0 | 71.4 | Not Available |
| AC8318-1311/AC* | 79.3 | 14.4 | 22.0 | 9.7 | 12.3 | 72.3 | Optional Caster Kit |
| AC9518-1311/AC* | 91.1 | 14.4 | 22.0 | 9.7 | 12.3 | 81.2 | Optional Caster Kit |
| AC10718-1311/AC* | 103.0 | 14.4 | 22.0 | 9.7 | 12.3 | 90.4 | Optional Caster Kit |
Notes:
* AC = all catch (no hinge), FL = fork lift mounts
Amazon 19″ Rack Mount Cases
Inside an Amazon Rack, you’ll find innovation. A lightweight stainless steel frame, suspended by eight elastomeric anti-vibration mounts, provides superior sway space between the frame and the outer container. It’s the best possible way to safeguard delicate rack mount equipment.

- Rotomolded body made from strong, high grade polyethylene
- 19″ welded stainless steel frame in 4U to 12U heights; 19″ and 24″ rack depths
- Eight ‘Bi-Angle’ shock isolators
- Optional recessed roller blade style wheels
- Optional ‘EasyGlide’ rack frame extends to access equipment
- MIL-STD-810F and IP65 rated and stable in -40° to +60° C temperatures
- Waterproof, corrosion proof, and resistant to solvents and acids
- Stainless steel hardware is easily replaced in the field (no rivets to deal with)
Amazon Cases & Racks Size List
Amazon Data Sheet
| Part Number | Rack Height | Rack Depth | Lid Depth | Weight (lbs) | Recessed Wheels? |
|---|---|---|---|---|---|
| AR1019-0303 | 10U (17.5″) | 19″ | 2.7″ / 2.7″ | 50.5 | No |
| AR1019-0305 | 10U (17.5″) | 19″ | 2.7″ / 4.9″ | 52.0 | Yes |
| AR1024-0303 | 10U (17.5″) | 24″ | 2.7″ / 2.7″ | 55.1 | No |
| AR1024-0305 | 10U (17.5″) | 24″ | 2.7″ / 4.9″ | 56.7 | Yes |
| AR1219-0303 | 12U (21″) | 19″ | 2.7″ / 2.7″ | 51.2 | No |
| AR1219-0305 | 12U (21″) | 19″ | 2.7″ / 4.9″ | 54.2 | Yes |
| AR1224-0303 | 12U (21″) | 24″ | 2.7″ / 2.7″ | 54.0 | No |
| AR1224-0305 | 12U (21″) | 24″ | 2.7″ / 4.9″ | 57.1 | Yes |
| AR0419-0303 | 4U (7″) | 19″ | 2.7″ / 2.7″ | 34.0 | No |
| AR0419-0305 | 4U (7″) | 19″ | 2.7″ / 4.9″ | 35.1 | Yes |
| AR0424-0303 | 4U (7″) | 24″ | 2.7″ / 2.7″ | 34.6 | No |
| AR0424-0305 | 4U (7″) | 24″ | 2.7″ / 4.9″ | 35.7 | Yes |
| AR0429-0303 | 4U (7″) | 29″ | 2.7″ / 2.7″ | 35.3 | No |
| AR0429-0305 | 4U (7″) | 29″ | 2.7″ / 4.9″ | 36.0 | Yes |
| AR0434-0303 | 4U (7″) | 34″ | 2.7″ / 2.7″ | 35.9 | No |
| AR0434-0305 | 4U (7″) | 34″ | 2.7″ / 4.9″ | 37.0 | Yes |
| AR0619-0303 | 6U (10.5″) | 19″ | 2.7″ / 2.7″ | 37.3 | No |
| AR0619-0305 | 6U (10.5″) | 19″ | 2.7″ / 4.9″ | 38.1 | Yes |
| AR0624-0303 | 6U (10.5″) | 24″ | 2.7″ / 2.7″ | 41.7 | No |
| AR0624-0305 | 6U (10.5″) | 24″ | 2.7″ / 4.9″ | 42.3 | Yes |
| AR0629-0303 | 6U (10.5″) | 29″ | 2.7″ / 2.7″ | 46.1 | No |
| AR0629-0305 | 6U (10.5″) | 29″ | 2.7″ / 4.9″ | 46.5 | Yes |
| AR0634-0303 | 6U (10.5″) | 34″ | 2.7″ / 2.7″ | 50.5 | No |
| AR0634-0305 | 6U (10.5″) | 34″ | 2.7″ / 4.9″ | 50.7 | Yes |
| AR0819-0303 | 8U (14″) | 19″ | 2.7″ / 2.7″ | 43.8 | No |
| AR0819-0305 | 8U (14″) | 19″ | 2.7″ / 4.9″ | 43.4 | Yes |
| AR0824-0303 | 8U (14″) | 24″ | 2.7″ / 2.7″ | 46.7 | No |
| AR0824-0305 | 8U (14″) | 24″ | 2.7″ / 4.9″ | 47.4 | Yes |
| AR0829-0303 | 8U (14″) | 29″ | 2.7″ / 2.7″ | 46.1 | No |
| AR0829-0305 | 8U (14″) | 29″ | 2.7″ / 4.9″ | 46.5 | Yes |
| AR0834-0303 | 8U (14″) | 34″ | 2.7″ / 2.7″ | 50.5 | No |
| AR0834-0305 | 8U (14″) | 34″ | 2.7″ / 4.9″ | 50.7 | Yes |
Notes:
Lids are either 2.7″ (1.9″ of interior, usable space) or 4.9″ (3.4″ of interior, usable space) deep.
All cases have 2.7″ deep front lids. Wheels are installed on the deeper 4.9″ lid and include two additional handles mounted on the front lid.
Aluminum ERacks
Transporting fragile and heavy rack mount equipment is now easier with a lightweight, robust ERack. Constructed from high-tensile aluminum alloy, the ERack is ideal where weight, strength, and portability are critical issues.

- Very lightweight, welded aluminum construction
- Aluminum alloyrack mount frame in 4U to 12U heights
- 19″, 24″, 29″ and 34″rack depths
- Eight anti-vibration shock isolators (wire rope mounts available)
- Superior sway space between frame and case
- Meets MIL-STD-810F and exceeds IP65
- Gasket sealed to prevent ingress of water, sand, and dust
- Stackable with inter locating ribs
- Precision manufactured interchangeable lids
- Excellent EMC shielding characteristics
ERack Data Sheet
ERack Size List
| Part Number | Rack Height | Rack Depth | Lid Depth | Weight (lbs) |
|---|---|---|---|---|
| RR0319-0303 | 3U (5.25″) | 19″ | 3″ | 28.1 |
| RR0324-0303 | 3U (5.25″) | 24″ | 3″ | 30.6 |
| RR0329-0303 | 3U (5.25″) | 29″ | 3″ | 33.0 |
| RR0334-0303 | 3U (5.25″) | 34″ | 3″ | 35.5 |
| RR0419-0303 | 4U (7″) | 19″ | 3″ | 29.7 |
| RR0424-0303 | 4U (7″) | 24″ | 3″ | 32.2 |
| RR0429-0303 | 4U (7″) | 29″ | 3″ | 34.8 |
| RR0434-0303 | 4U (7″) | 34″ | 3″ | 37.4 |
| RR0519-0303 | 5U (9.75″) | 19″ | 3″ | 31.2 |
| RR0524-0303 | 5U (9.75″) | 24″ | 3″ | 33.9 |
| RR0529-0303 | 5U (9.75″) | 29″ | 3″ | 36.6 |
| RR0534-0303 | 5U (9.75″) | 34″ | 3″ | 39.2 |
| RR0619-0303 | 6U (10.5″) | 19″ | 3″ | 32.8 |
| RR0624-0303 | 6U (10.5″) | 24″ | 3″ | 35.6 |
| RR0629-0303 | 6U (10.5″) | 29″ | 3″ | 38.3 |
| RR0634-0303 | 6U (10.5″) | 34″ | 3″ | 41.1 |
| RR0819-0303 | 8U (14″) | 19″ | 3″ | 36.7 |
| RR0824-0303 | 8U (14″) | 24″ | 3″ | 39.7 |
| RR0829-0303 | 8U (14″) | 29″ | 3″ | 42.6 |
| RR0834-0303 | 8U (14″) | 34″ | 3″ | 45.6 |
| RR1019-0303 | 10U (17.5″) | 19″ | 3″ | 39.8 |
| RR1024-0303 | 10U (17.5″) | 24″ | 3″ | 43.0 |
| RR1029-0303 | 10U (17.5″) | 29″ | 3″ | 46.2 |
| RR1034-0303 | 10U (17.5″) | 34″ | 3″ | 49.3 |
| RR1219-0303 | 12U (21″) | 19″ | 3″ | 43.0 |
| RR1224-0303 | 12U (21″) | 24″ | 3″ | 46.4 |
| RR1229-0303 | 12U (21″) | 29″ | 3″ | 49.7 |
| RR1234-0303 | 12U (21″) | 34″ | 3″ | 53.0 |
Cooler Collars

The Cooler Collar is a convenient air conditioning solution for deployed electronics and communications equipment. Based on thermoelectic technology, it simply clips to the back or front of an Amazon 19 inch rack mount case. It instantly circulates cool air through the interior and maintains a constant, desired temperature.
The Cooler Collar utilizes a solid state 200 to 2,500 BTU/HR thermoelectric cooler. The internal cool air does not mix with the external ambient air. It’s maintenance free and easy to install.
Features
- The Cooler Collar is supplied with two lids for protection during transportation andstorage.
- Maintenance free and long life operation.
- Units can be clipped to the front and rear of an AmazonRack for additional cooling.
- Cool air only circulates within the rack protecting delicate electronicsfrom dusty and contaminated environments.
- Instantly detachable. A unit can be removed to access the equipment or transferred quickly to another Amazon Rack.
- The Cooler Collar does not consume space within the rack.
Amazon Cooler Collar Data Sheet
Amazon 12U Cooler Collar Drawing
![]() |
![]() |
![]() |
Cooler Collar Sizes
| Model | Part Number | Rack Height | Rack Depth | Wheels | Maximum BTUs |
|---|---|---|---|---|---|
| Amazon Racks | AACC060303 | 6U (10.5″) | 15″ | No | 1500 |
| Amazon Racks | AACC060305 | 6U (10.5″) | 15″ | Yes | 1500 |
| Amazon Racks | AACC080303* | 8U (14″) | 15″ | No | 1500 |
| Amazon Racks | AACC080305* | 8U (14″) | 15″ | Yes | 1500 |
| Amazon Racks | AACC100303* | 10U (17.5″) | 15″ | No | 1500 |
| Amazon Racks | AACC100305* | 10U (17.5″) | 15″ | Yes | 1500 |
| Amazon Racks | AACC120303 | 12U (21″) | 15″ | No | 2500 |
| Amazon Racks | AACC120305 | 12U (21″) | 15″ | Yes | 2500 |
* 8U and 10U sizes require a minimum volume order.
Amazon Case Accessories
| Description | Dimensions | Amazon Case Part Number |
|---|---|---|
| Base Storage Pouches | Fits inside the base end of a case with dimensions of 12″ x 12″ | AASPB3030 |
| Fits inside the base end of a case with dimensions of 18″ x 12″ | AASPB4530 | |
| Fits inside the base end of a case with dimensions of 18″ x 16″ | AASPB4540 | |
| Fits inside the base end of a case with dimensions of 18″ x 20″ | AASPB4550 | |
| Fits inside the base end of a case with dimensions of 18″ x 24″ | AASPB4560 | |
| Fits inside the base end of a case with dimensions of 24″ x 12″ | AASPB6030 | |
| Fits inside the base end of a case with dimensions of 24″ x 16″ | AASPB6040 | |
| Fits inside the base end of a case with dimensions of 24″ x 20″ | AASPB6050 | |
| Fits inside the base end of a case with dimensions of 24″ x 24″ | AASPB6060 | |
| Lid Storage Pouches | Fits inside a case lid with dimensions of 18″ x 12″ | AASPl4530 |
| Fits inside a case lid with dimensions of 20″ x 18″ | AASPl5045 | |
| Fits inside a case lid with dimensions of 24″ x 12″ | AASPl6030 | |
| Fits inside a case lid with dimensions of 24″ x 16″ | AASPl6040 | |
| Fits inside a case lid with dimensions of 24″ x 18″ | AASPl6045 | |
| Valves & Vents | Automatic pressure/vacuum relief valve (PRV) | AAPRV |
| Vent valve with Gortex membrane | AAGTV | |
| Handles | Powder coated stainless steel (alternative to standard plastic handle) | AAHSSB |
| Additional plastic handle | AAHPL | |
| Stainless Steel Latches | Stainless steel butterfly twist latch, padlockable, in silver | AALPL |
| Stainless steel butterfly twist latch, padlockable, in black | AALPLBK | |
| Overcenter toggle latch, lockable in black | AALC236 | |
| Other Accessories | Humidity indicator | AAHI |
| A5 label, write-on wipe off | AAWWLA5 | |
| Interstacker (allows secure stacking of cases and racks) | AACINT610 | |
| Wheelboard for Amazon Cases (4 casters included) | AACINT610W | |
| Interstacker linking straps, stainless steel (pair) | AASSINTLS | |
| Tie down with spring anchor in black | AATD001 | |
| Wheel kit (pair) | AAW001 | |
| Wheel recess cover plates in black (pair) | AAWC | |
| Forklift skids (pair, black). Fits all 18″ wide cases | AAFS45 | |
| Forklift skids (pair, black) Fits all 24″ wide cases | AAFS60 |
Amazon Rack Accessories
| Description | Amazon Rack Part Number | ERack Part Number | |
|---|---|---|---|
| Valves & Vents | Automatic pressure relief valve (PRV) | AAPRV | RRAPRV |
| Vent valve with Gortex membrane | AAGTV | ||
| Handles | Powder coated stainless steel (alternative to standard plastic handle) | AAHSSB | RRAAH |
| Additional plastic handle | AAHPL | ||
| Stainless Steel Latches | Stainless steel butterfly twist latch, padlockable in silver | AALPL | |
| Stainless steel butterfly twist latch, padlockable in black | AALPLBK | ||
| Overcenter toggle latch, lockable in black | AALC236 | ||
| Removable rack Frames | Easy-Glide removable internal rack, 19″ depth | AAEGS48 | RRAEGS48 |
| Easy-Glide removable internal rack, 24″ depth | AAEGS61 | RRAEGS61 | |
| Easy-Glide removable internal rack, 29″ depth | RRAEGS74 | ||
| Easy-Glide removable internal rack, 34″ depth | RRAEGS87 | ||
| Linking Straps | Rack-to-rack linking straps, stainless steel, black | AASSBLRS | |
| Rack-to-interstacker linking straps, stainless steel, black | AASSLRS | ||
| Stiffeners | Anti-distortion stiffening rings for 4U rack | AASR04 | |
| Anti-distortion stiffening rings for 6U rack | AASR06 | ||
| Anti-distortion stiffening rings for 8U rack | AASR08 | ||
| Anti-distortion stiffening rings for 10U rack | AASR10 | ||
| Anti-distortion stiffening rings for 12U rack | AASR12 | ||
| Storage Pouches | Storage pouch for 3U rack x 3″ lid | RRASP0307 | |
| Storage pouch for 3U rack x 5″ lid | RRASP0312 | ||
| Storage pouch for 4U rack x 3″ lid | AASP0407 | RRASP0407 | |
| Storage pouch for 4U rack x 5″ lid | AASP0412 | RRASP0412 | |
| Storage pouch for 5U rack x 3″ lid | RRASP0507 | ||
| Storage pouch for 5U rack x 5″ lid | RRASP0512 | ||
| Storage pouch for 6U rack x 3″ lid | AASP0607 | RRASP0607 | |
| Storage pouch for 6U rack x 5″ lid | AASP0612 | RRASP0612 | |
| Storage pouch for 8U rack x 3″ lid | AASP0807 | RRASP0807 | |
| Storage pouch for 8U rack x 5″ lid | AASP0812 | RRASP0812 | |
| Storage pouch for 10U rack x 3″ lid | AASP1007 | RRASP1007 | |
| Storage pouch for 10U rack x 5″ lid | AASP1012 | RRASP1012 | |
| Storage pouch for 12U rack x 3″ lid | AASP1207 | RRASP1207 | |
| Storage pouch for 12U rack x 5″ lid | AASP1212 | RRASP1212 | |
| Rack Mount Rails | Fixed support rails for 19″ deep rack | AASS48 | RRASS48 |
| Fixed support rails for 24″ deep rack | AASS61 | RRASS61 | |
| Fixed support rails for 29″ deep rack | RRASS74 | ||
| Fixed support rails for 34 ” deep rack | RRASS87 | ||
| Rack Mount Shelves | Stainless steel shelf for 19″ deep rack | AASSFW48 | RRASSFW48 |
| Stainless steel shelf for 24″ deep rack | AASSFW61 | RRASSFW61 | |
| Stainless steel shelf for 29″ deep rack | RRASSFW74 | ||
| Stainless steel shelf for 34″ deep rack | RRASSFW87 | ||
| Sway Space Skirts | Sway space sealing skirts for 3U rack | RRAPS03 | |
| Sway space sealing skirts for 4U rack | AAPS04 | RRAPS04 | |
| Sway space sealing skirts for 5U rack | RRAPS05 | ||
| Sway space sealing skirts for 6U rack | AAPS06 | RRAPS06 | |
| Sway space sealing skirts for 8U rack | AAPS08 | RRAPS08 | |
| Sway space sealing skirts for 10U rack | AAPS10 | RRAPS10 | |
| Sway space sealing skirts for 12U rack | AAPS12 | RRAPS12 | |
| Insect Hoods | Insect hood for 3U rack | RRAMN03 | |
| Insect hood for 4U rack | AAMN04 | RRAMN04 | |
| Insect hood for 5U rack | RRAMN05 | ||
| Insect hood for 6U rack | AAMN06 | RRAMN06 | |
| Insect hood for 8U rack | AAMN08 | RRAMN08 | |
| Insect hood for 10U rack | AAMN10 | RRAMN10 | |
| Insect hood for 12U rack | AAMN12 | RRAMN12 | |
| Other Accessories | Humidity indicator | AAHI | RRAHI |
| A5 label, write-on wipe off | AAWWLA5 | ||
| Interstacker (allows secure stacking of cases and racks) | AACINT610 | ||
| Interstacker wheelboard (4 casters included) | AACINT610W | ||
| Tie down spring anchor in black | AATD001 | RRATD001 | |
| Wheel kit with 2 extra handles | AAW002 | ||
| Wheel recess cover plates in black (pair) | AAWC | ||
| Additional shock mounts mounts for heavy payloads | AAAVM458 | AAAVM458 | |
| Drain hole (watertight with lid on) | AADH | ||
| Earth terminal | AAET | RRAET | |
| 10/32 panel fixings (pack of 12) | AA423 | RRA423 |





